Loading…
CIK 0001913482 • 6 13F filings • May 12, 2025 – Aug 4, 2026
Import this data to Google Sheets with:
=jivedata("virtus-family-office-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AGCO CORP | COM | $2.2M | 2.8% | 23,314 SH | |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | $6.8M | 8.7% | 51,248 SH | |
| ALPHABET INC | CAP STK CL A | $2.1M | 2.7% | 13,617 SH | |
| AMBEV SA | SPONSORED ADR | $1.1M | 1.4% | 477,591 SH | |
| AMN HEALTHCARE SVCS INC | COM | $2.2M | 2.8% | 88,166 SH | |
| APPLE INC | COM | $230K | 0.3% | 1,037 SH | |
| APPLIED MATLS INC | COM | $1.7M | 2.2% | 11,641 SH | |
| ATKORE INC | COM | $1.5M | 1.9% | 24,387 SH | |
| BRISTOL-MYERS SQUIBB CO | COM | $2.3M | 3.0% | 38,475 SH | |
| COMCAST CORP NEW | CL A | $1.8M | 2.4% | 49,853 SH | |
| COPA HOLDINGS SA | CL A | $902K | 1.2% | 9,753 SH | |
| EQUINOR ASA | SPONSORED ADR | $4.2M | 5.4% | 157,812 SH | |
| FIRST TR EXCHANGE-TRADED FD | SMID RISNG ETF | $1.4M | 1.7% | 40,591 SH | |
| FRANKLIN TEMPLETON ETF TR | FTSE JAPAN ETF | $374K | 0.5% | 12,725 SH | |
| GERDAU SA | SPON ADR REP PFD | $863K | 1.1% | 303,899 SH | |
| GLOBAL X FDS | DEFENSE TECH ETF | $454K | 0.6% | 9,746 SH | |
| ISHARES GOLD TR | ISHARES NEW | $2.0M | 2.5% | 33,442 SH | |
| ISHARES INC | CORE MSCI EMKT | $3.1M | 3.9% | 56,604 SH | |
| ISHARES TR | 0-5 YR TIPS ETF | $1.4M | 1.8% | 13,845 SH | |
| ISHARES TR | EAFE VALUE ETF | $598K | 0.8% | 10,146 SH | |
| ISHARES TR | FLTG RATE NT ETF | $3.2M | 4.1% | 61,912 SH | |
| ISHARES TR | SHORT TREAS BD | $743K | 1.0% | 6,727 SH | |
| KB FINL GROUP INC | SPONSORED ADR | $904K | 1.2% | 16,536 SH | |
| KKR & CO INC | COM | $235K | 0.3% | 2,032 SH | |
| MEDIFAST INC | COM | $1.0M | 1.3% | 76,746 SH | |
| MOSAIC CO NEW | COM | $2.2M | 2.8% | 81,285 SH | |
| NETEASE INC | SPONSORED ADS | $1.3M | 1.6% | 12,189 SH | |
| NUTRIEN LTD | COM | $4.0M | 5.1% | 78,806 SH | |
| PDD HOLDINGS INC | SPONSORED ADS | $5.0M | 6.4% | 42,308 SH | |
| PFIZER INC | COM | $2.1M | 2.6% | 81,199 SH | |
| Prokidney Corp CL A | Common Stock | $24K | 0.0% | 27,500 SH | |
| PULTE GROUP INC | COM | $1.7M | 2.2% | 16,650 SH | |
| QUALCOMM INC | COM | $2.0M | 2.6% | 13,174 SH | |
| STELLANTIS N.V | SHS | $3.2M | 4.1% | 284,416 SH | |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $4.3M | 5.5% | 25,518 SH | |
| VANGUARD SCOTTSDALE FDS | SHRT TRM CORP BD | $3.7M | 4.7% | 46,388 SH | |
| VANGUARD WHITEHALL FDS | EM MK GOV BD ETF | $2.4M | 3.1% | 37,060 SH | |
| WISDOMTREE TR | EUROPE SMCP DV | $569K | 0.7% | 9,341 SH | |
| WISDOMTREE TR | US HIGH DIVIDEND | $1.5M | 1.9% | 14,787 SH | |
| ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | $950K | 1.2% | 47,887 SH |
| 13F-HR |
| 0001214659-26-009495 |
| $126.5M |
| View |
| Aug 4, 2025 | Q2 2025 | 13F-HR | 0001214659-25-011415 | $78.1M | View |
| May 7, 2026 | Q1 2026 | 13F-HR | 0001214659-26-005687 | $117.2M | View |
| May 12, 2025 | Q1 2025 | 13F-HR | 0001214659-25-007407 | $77.9M | View |