Loading…
Most recent filings from publicly traded companies
Import this data to Google Sheets with:
=jivedata("GPUS","filings")Example uses the first company's ticker below; open any company's SEC filings page for the exact formula for that symbol.
| Date Filed | Form | Company | Alerts |
|---|---|---|---|
| Sep 11, 2026 | 4 | GPUSHyperscale Data, Inc. (0000896493) (Issuer)10% Owner, Other Ault & Company bought 178.30K Class A Common Stock at $0.1887/unit ($33,652) | |
| Sep 11, 2026 | SCHEDULE 13D | RAKRRainmaker Worldwide Inc. (0001872292) (Subject) | |
| Sep 11, 2026 | 4 | IONQIonQ, Inc. (0001824920) (Issuer)Director, Other Raymond John w sold 2,407 shares at $37.21/share ($89,564) | |
| Sep 11, 2026 | 144 | AUGOAura Minerals Inc. (0001468642) (Subject) | |
| Sep 11, 2026 | SCHEDULE 13D | RAKRRainmaker Worldwide Inc. (0001872292) (Subject) | |
| Sep 11, 2026 | SCHEDULE 13D/A | SBSAFE BULKERS, INC. (0001434754) (Subject) | |
| Sep 11, 2026 | SCHEDULE 13D/A | TMCTMC the metals Co Inc. (0001798562) (Subject) | |
| Sep 11, 2026 | 144 | AUGOAura Minerals Inc. (0001468642) (Subject) | |
| Sep 11, 2026 | 4 | NTRANatera, Inc. (0001604821) (Issuer)Director, EXECUTIVE CHAIRMAN Rabinowitz Matthew sold 50K shares at $327.97/share ($16.4M) | |
| Sep 11, 2026 | 144 | AUGOAura Minerals Inc. (0001468642) (Subject) |
Page 1 of 2 (11 total)
Institutional investment managers
Import this data to Google Sheets with:
=jivedata("bass-lee-m-tx-0000924920-filer","13f")Example uses the first filer's slug below; open any filer's page for the exact formula for that manager.
| Filer | Latest Filing | AUM History | Sectors |
|---|---|---|---|
| BASS LEE M /TX/ (0000924920) (Filer) | Sep 10, 2026Q2 2026 | — | — |
| Bullock Wealth Management Group (0002067581) (Filer) | Sep 10, 2026Q1 2026 | $204.5M latest | |
| MENLO ADVISORS LLC (0001279708) (Filer) | Sep 10, 2026Q3 2025 | $228K latest | |
| U S WEALTH GROUP, LLC. (0001554427) (Filer) | Sep 10, 2026Q2 2026 | $167.0M latest | |
| ABS Direct Equity Fund LLC (0001729347) (Filer) | Sep 10, 2026Q2 2026 | $159.2M latest | — |
| Knoll Capital Management, LLC (0001325083) (Filer) | Sep 9, 2026Q2 2026 | $214.3M latest | |
| Integrated Wealth Concepts LLC | Sep 9, 2026Q2 2026 | $15.30B latest | |
| Lotus Asset Management LLC | Sep 9, 2026Q2 2026 | $113.0M | |
| Core Capital Management & Research, inc. | Sep 9, 2026Q2 2026 | $190.3M | |
| BOSTON RESEARCH & MANAGEMENT INC | Sep 9, 2026Q1 2025 | $409.0M latest |
Page 1 of 959 (9,583 filers)