Loading…
CIK 0001349353 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("united-american-securities-inc-d-b-a-uas-asset-management","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | $3.6M | 0.8% | 20,000 SH | New |
| ALPHABET INC | CAP STK CL A | $38.6M | 8.2%Prev: 13.7% | 158,614 SH | Decreased-19,463 SH |
| AMAZON COM INC | COM | $68.2M | 14.4%Prev: 17.1% | 310,659 SH | Decreased-21,454 SH |
| APPLE INC | COM | $15.6M | 3.3%Prev: 3.6% | 61,181 SH | Decreased+2,668 SH |
| BERKSHIRE HATHAWAY INC DEL | CL A | $754K | 0.2%Prev: 0.2% | 1 SH | Increased |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | $158.6M | 33.6%Prev: 32.0% | 315,410 SH | Increased+18,446 SH |
| COSTCO WHOLESALE CORP NEW | COM | $35.5M | 7.5% | 38,403 SH | New |
| JOHNSON & JOHNSON | COM | $4.1M | 0.9% | 21,903 SH | New |
| META PLATFORMS INC | CL A | $34.0M | 7.2%Prev: 2.6% | 46,265 SH | Increased+24,656 SH |
| MICROSOFT CORP | COM | $63.0M | 13.3%Prev: 2.9% | 121,588 SH | Increased+85,122 SH |
| NVIDIA CORP | COM | $16.4M | 3.5% | 87,725 SH | New |
| PDD HOLDINGS INC | SPONSORED ADS | $1.7M | 0.3% | 12,500 SH | New |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $8.6M | 1.8% | 30,714 SH | New |
| UBER TECHNOLOGIES INC | COM | $24.2M | 5.1% | 246,692 SH | New |
| Q2 2026 |
| 13F-HR |
| 0000919574-26-005290 |
| $464.1M |
| View |
| Aug 13, 2025 | Q2 2025 | 13F-HR | 0001349353-25-000008 | $463.5M | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0000919574-26-003005 | $458.3M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001349353-25-000005 | $415.7M | View |