Loading…
CIK 0002054965 • 9 13F filings • May 9, 2025 – Jul 10, 2026
Import this data to Google Sheets with:
=jivedata("towarzystwo-funduszy-inwestycyjnych-allianz-polska-s-a","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Agnico Eagle Mines Ltd | Common Stock | $829K | 2.5%Prev: 10.7% | 12,696 SH | Decreased-17,030 SH |
| Alamos Gold Inc-Class A | Common Stock | $603K | 1.8%Prev: 4.5% | 38,500 SH | Decreased-18,200 SH |
| Amazon.com Inc. | Common Stock | $7.7M | 23.6% | 40,047 SH | New |
| Anglogold Ashanti | Common Stock | $631K | 1.9%Prev: 5.5% | 25,000 SH | Decreased-7,100 SH |
| B2Gold Corp | Common Stock | $301K | 0.9%Prev: 2.5% | 112,500 SH | Decreased-195,700 SH |
| Barrick Gold Corp | Common Stock | $5.2M | 15.8%Prev: 9.2% | 311,325 SH | Increased+185,225 SH |
| Centerra Gold Inc | Common Stock | $288K | 0.9%Prev: 2.5% | 42,900 SH | Decreased-36,000 SH |
| CF Industries Holdings INC | Common Stock | $10K | 0.0% | 130 SH | New |
| Cheniere Energy, Inc. | Common Stock | $10K | 0.0% | 60 SH | New |
| Cummins INC | Common Stock | $11K | 0.0% | 40 SH | New |
| Drdgold Ltd - Sponsored ADR | ADR | $276K | 0.8%Prev: 1.0% | 32,000 SH | Decreased+12,100 SH |
| Eastman Chemical Co. | Common Stock | $13K | 0.0% | 130 SH | New |
| Eldorado Gold Corp | Common Stock | $501K | 1.5%Prev: 2.0% | 33,900 SH | Decreased+400 SH |
| Enterprise Products Partners | MLP | $11K | 0.0% | 380 SH | New |
| Equinox Gold Corp | Common Stock | $309K | 0.9%Prev: 3.3% | 59,300 SH | Decreased-68,400 SH |
| First Majestic Silver Corp | Common Stock | $136K | 0.4%Prev: 1.6% | 22,900 SH | Decreased-18,600 SH |
| Fortuna Silver Mines Inc | Common Stock | $365K | 1.1%Prev: 2.2% | 74,600 SH | Decreased-51,300 SH |
| Franco - Nevada Corp | Common Stock | $538K | 1.6%Prev: 5.1% | 4,550 SH | Decreased-6,950 SH |
| Gold Fields Ltd. | ADR | $644K | 2.0%Prev: 5.4% | 43,200 SH | Decreased-23,800 SH |
| Harmony Gold Mng - Spon ADR | ADR | $602K | 1.8%Prev: 2.7% | 65,700 SH | Decreased-33,000 SH |
| Hecla Mining Co | Common Stock | $399K | 1.2%Prev: 1.7% | 82,300 SH | Decreased+30,200 SH |
| Huntsman Corp. | Common Stock | $9K | 0.0% | 390 SH | New |
| KINDER MORGAN INC | Common Stock | $16K | 0.0%Prev: 0.0% | 820 SH | Decreased+250 SH |
| Kinross Gold Corp | Common Stock | $678K | 2.1%Prev: 7.6% | 81,600 SH | Decreased-59,000 SH |
| Lyondellbasell Industries NV | Common Stock | $14K | 0.0% | 150 SH | New |
| Marathon Petroleum Corporation | Common Stock | $17K | 0.1%Prev: 0.0% | 100 SH | Decreased |
| Newmont Mining Corp | Common Stock | $6.9M | 21.0%Prev: 10.8% | 164,558 SH | Increased+108,478 SH |
| NIKE Inc | Common Stock | $920K | 2.8% | 12,213 SH | New |
| Oneok Inc. | Common Stock | $9K | 0.0%Prev: 0.0% | 110 SH | Decreased-20 SH |
| Pan American Silver Corp | Common Stock | $3.2M | 9.6%Prev: 5.4% | 158,825 SH | Increased+103,475 SH |
| Phillips 66 | Common Stock | $11K | 0.0%Prev: 0.0% | 80 SH | Decreased-50 SH |
| Plains All American Pipeline, L.p. | MLP | $12K | 0.0% | 660 SH | New |
| Royal Gold Inc | Common Stock | $283K | 0.9%Prev: 1.8% | 2,260 SH | Decreased-1,760 SH |
| Silvercorp Metals Inc | Common Stock | $188K | 0.6%Prev: 1.7% | 56,300 SH | Decreased-31,700 SH |
| Ssr Mining Inc | Common Stock | $101K | 0.3%Prev: 2.9% | 22,400 SH | Decreased-33,900 SH |
| Union Pacific Corporation | Common Stock | $11K | 0.0% | 50 SH | New |
| VALERO ENERGY CORP | Common Stock | $16K | 0.0%Prev: 0.0% | 100 SH | Decreased |
| Wheaton Precious Metals Corp | Common Stock | $1.0M | 3.1%Prev: 9.4% | 19,700 SH | Decreased-20,510 SH |
| Williams COS INC | Common Stock | $11K | 0.0%Prev: 0.0% | 250 SH | Decreased |
| Q3 2024 |
| 13F-HR |
| 0002054965-25-000006 |
| $39.0M |
| View |
| Jul 10, 2026 | Q2 2026 | 13F-HR | 0002054965-26-000003 | $46.6M | View |
| Jul 29, 2025 | Q2 2025 | 13F-HR | 0002054965-25-000007 | $21.1M | View |
| May 12, 2025 | Q2 2024 | 13F-HR | 0002054965-25-000005 | $32.8M | View |
| Apr 9, 2026 | Q1 2026 | 13F-HR | 0002054965-26-000002 | $56.2M | View |
| May 9, 2025 | Q1 2025 | 13F-HR | 0002054965-25-000002 | $23.3M | View |
| May 12, 2025 | Q1 2024 | 13F-HR | 0002054965-25-000004 | $27.5M | View |