Loading…
CIK 0001818160 • 6 13F filings • Apr 10, 2025 – Jul 7, 2026
Import this data to Google Sheets with:
=jivedata("systrade-ag-0001818160-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHA METALLURGICAL RESOUR I | COM | $56.0M | 34.1%Prev: 21.3% | 280,000 SH | Increased+30,000 SH |
| AMAZON COM INC | COM | $7.8M | 4.8% | 33,900 SH | New |
| BERKSHIRE HATHAWAY INC DEL | CL A | $755K | 0.5% | 1 SH | New |
| BIONTECH SE | SPONSORED ADS | $952K | 0.6% | 10,000 SH | New |
| CRESUD S A C I F Y A | SPONSORED ADR | $13.5M | 8.2%Prev: 6.4% | 1,064,993 SH | Increased-35,007 SH |
| GLOBAL PMTS INC | COM | $1.5M | 0.9%Prev: 0.8% | 20,000 SH | Decreased |
| GRUPO FINANCIERO GALICIA S.A | SPONSORED ADR | $2.4M | 1.5% | 45,000 SH | New |
| INTERACTIVE BROKERS GROUP IN | COM CL A | $32.2M | 19.6%Prev: 21.6% | 500,000 SH | Decreased |
| IRSA INVERSIONES Y REP S A | SPON GDS ECH 10 | $2.0M | 1.2%Prev: 0.8% | 119,780 SH | Increased |
| LOMA NEGRA C I A S A MTN 14 | SPONSORED ADS | $3.2M | 2.0%Prev: 1.2% | 250,000 SH | Increased+24,702 SH |
| NATERA INC | COM | $11.5M | 7.0%Prev: 10.5% | 50,000 SH | Decreased |
| TESLA INC | COM | $450K | 0.3%Prev: 18.2% | 1,000 SH | Decreased-100,000 SH |
| TRANSPORTADORA DE GAS SUR | SPONSORED ADS B | $777K | 0.5% | 25,000 SH | New |
| UBS GROUP AG | SHS | $29.1M | 17.8%Prev: 17.2% | 625,000 SH | Decreased-80,200 SH |
| YPF SOCIEDAD ANONIMA | SPON ADR CL D | $1.8M | 1.1% | 50,000 SH | New |
| 13F-HR |
| 0001085146-25-005872 |
| $135.4M |
| View |
| Jul 7, 2026 | Q2 2026 | 13F-HR | 0001818160-26-000003 | $159.7M | View |
| Jul 9, 2025 | Q2 2025 | 13F-HR | 0001085146-25-003686 | $88.3M | View |
| Apr 8, 2026 | Q1 2026 | 13F-HR | 0001818160-26-000002 | $149.0M | View |
| Apr 10, 2025 | Q1 2025 | 13F-HR | 0001085146-25-002022 | $71.8M | View |