Loading…
CIK 0002011727 • 5 13F filings • Jan 16, 2026 – Jul 27, 2026
Import this data to Google Sheets with:
=jivedata("spinecap-sas","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC-CL A | CAP STK CL A | $36.5M | 10.9% | 102,204 SH | New |
| AMAZON COM INC | COM | $10.3M | 3.1%Prev: 5.0% | 43,353 SH | Increased-700 SH |
| APOLLO GLOBAL MANAGEMENT INC | COM | $38.0M | 11.4% | 321,513 SH | New |
| BLACKROCK INC | COM | $9.7M | 2.9%Prev: 5.1% | 10,047 SH | Decreased+659 SH |
| BLACKSTONE INC | COM | $10.4M | 3.1%Prev: 5.1% | 88,740 SH | Increased+23,684 SH |
| BROADCOM INC | COM | $10.8M | 3.2% | 28,541 SH | New |
| DANAHER CORP | COM | $12.0M | 3.6% | 62,846 SH | New |
| INTERCONTINENTAL EXCHANGE IN | COM | $9.6M | 2.9% | 77,981 SH | New |
| KKR & CO INC | COM | $19.0M | 5.7% | 207,250 SH | New |
| MASTERCARD INC - A | CL A | $40.6M | 12.1% | 79,137 SH | New |
| MICROSOFT CORP | COM | $32.4M | 9.7% | 86,879 SH | New |
| SUNBELT RENTALS HOLDINGS INC | SHS | $35.6M | 10.6% | 476,262 SH | New |
| SYNOPSYS INC | COM | $11.2M | 3.3% | 25,016 SH | New |
| THERMO FISHER SCIENTIFIC INC | COM | $36.3M | 10.9%Prev: 15.5% | 72,481 SH | Increased-963 SH |
| TRANSDIGM GROUP INC | COM | $10.9M | 3.3% | 8,189 SH | New |
| VISA INC | COM CL A | $11.3M | 3.4% | 32,857 SH | New |
| 13F-HR |
| 0002011727-26-000006 |
| $334.7M |
| View |
| Jan 16, 2026 | Q2 2025 | 13F-HR | 0002011727-26-000002 | $192.2M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0002011727-26-000005 | $272.5M | View |