Loading…
CIK 0002023475 • 6 13F filings • May 1, 2025 – Jul 27, 2026
Import this data to Google Sheets with:
=jivedata("spear-holdings-rsc-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Amazon.com Inc | Com | $142.9M | 11.0% | 751,300 SH | |
| Broadcom Inc | Com | $66.7M | 5.1% | 398,665 SH | |
| Danaher Corp | Com | $55.7M | 4.3% | 271,900 SH | |
| Fair Isaac Corp | Com | $39.5M | 3.0% | 21,400 SH | |
| GE Vernova Inc | Com | $27.8M | 2.1% | 91,200 SH | |
| Intuit Inc | COM | $60.8M | 4.7% | 99,020 SH | |
| Invesco QQQ Trust Series 1 | UNIT SER 1 | $474.6M | 36.5% | 1,012,112 SH | |
| MercadoLibre Inc | ADR | $18.2M | 1.4% | 9,340 SH | |
| Meta Platforms Inc | CL A | $37.5M | 2.9% | 65,000 SH | |
| Microsoft Corp | COM | $157.9M | 12.2% | 420,600 SH | |
| NVIDIA Corp | COM | $15.9M | 1.2% | 146,700 SH | |
| S&P Global Inc | COM | $40.1M | 3.1% | 78,900 SH | |
| Sherwin-Williams Co | COM | $87.1M | 6.7% | 249,500 SH | |
| Taiwan Semiconductor Manufacturing Co Ltd | ADR | $74.1M | 5.7% | 446,376 SH |
| 13F-HR |
| 0000947871-26-000717 |
| $1.68B |
| View |
| Jul 23, 2025 | Q2 2025 | 13F-HR | 0000947871-25-000680 | $1.37B | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0000947871-26-000532 | $1.00B | View |
| May 1, 2025 | Q1 2025 | 13F-HR | 0000947871-25-000440 | $1.30B | View |