Loading…
CIK 0002045724 • 6 13F filings • May 14, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("situational-awareness-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ADVANCED MICRO DEVICES INC | COM | $989.3M | 7.2% | 4,863,238 SH | New |
| APPLIED DIGITAL CORP | COM NEW | $320.0M | 2.3%Prev: 2.3% | 13,478,438 SH | Increased+9,442,838 SH |
| ASML HLDG NV N Y REGISTRY | SHS | $500.2M | 3.7% | 378,733 SH | New |
| BABCOCK & WILCOX ENTERPRISES | COM | $19.9M | 0.1% | 1,353,900 SH | New |
| BITDEER TECHNOLOGIES GROUP | CL A ORD SHS | $29.8M | 0.2% | 3,439,450 SH | New |
| BITFARMS LTD | COM | $38.8M | 0.3% | 19,875,840 SH | New |
| BLOOM ENERGY CORP | COM CL A | $934.1M | 6.8% | 6,893,908 SH | New |
| BROADCOM INC | COM | $1.01B | 7.4%Prev: 11.7% | 3,251,100 SH | Increased+2,551,100 SH |
| CLEANSPARK INC | COM NEW | $104.5M | 0.8% | 12,276,139 SH | New |
| CORE SCIENTIFIC INC NEW | COM | $389.1M | 2.8%Prev: 3.3% | 26,008,473 SH | Increased+21,486,895 SH |
| COREWEAVE INC | COM CL A | $696.6M | 5.1%Prev: 4.5% | 8,992,419 SH | Increased+7,767,419 SH |
| CORNING INC | COM | $21.7M | 0.2% | 159,883 SH | New |
| HIVE DIGITAL TECHNOLOGIES LT | COM NEW | $6.4M | 0.0% | 3,391,547 SH | New |
| INFOSYS LTD | SPONSORED ADR | $6.8M | 0.0% | 500,000 SH | New |
| INTEL CORP | COM | $168.0M | 1.2%Prev: 45.7% | 3,807,744 SH | Decreased-16,429,656 SH |
| IREN LIMITED | ORDINARY SHARES | $401.0M | 2.9%Prev: 2.0% | 11,698,835 SH | Increased+8,332,705 SH |
| MICRON TECHNOLOGY INC | COM | $1.01B | 7.4% | 2,995,062 SH | New |
| NVIDIA CORPORATION | COM | $1.57B | 11.5% | 8,995,155 SH | New |
| ORACLE CORP | COM | $1.07B | 7.8% | 7,293,000 SH | New |
| POWER SOLUTIONS INTL INC | COM NEW | $26.3M | 0.2% | 432,300 SH | New |
| PROPETRO HLDG CORP | COM | $13.1M | 0.1% | 910,300 SH | New |
| RIOT PLATFORMS INC | COM | $142.2M | 1.0% | 11,502,137 SH | New |
| SANDISK CORP | COM | $1.11B | 8.1% | 1,752,019 SH | New |
| SHARONAI HOLDINGS INC | COM CL A ADDED | $18.1M | 0.1% | 796,108 SH | New |
| SOLARIS ENERGY INFRAS INC | COM CL A | $62.5M | 0.5% | 1,105,551 SH | New |
| T1 ENERGY INC | COM NEW | $43.9M | 0.3% | 10,000,000 SH | New |
| TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | $897.5M | 6.6% | 2,655,823 SH | New |
| VANECK ETF TRUST | SEMICONDUCTR ETF | $2.05B | 15.0% | 5,354,850 SH | New |
| WHITEFIBER INC | SHS | $20.9M | 0.2% | 1,757,600 SH | New |
| 13F-HR |
| 0000935836-26-000418 |
| $20.24B |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0002045724-25-000006 | $2.12B | View |
| May 18, 2026 | Q1 2026 | 13F-HR | 0002045724-26-000008 | $13.68B | View |
| May 14, 2025 | Q1 2025 | 13F-HR | 0002045724-25-000002 | $1.01B | View |