Loading…
CIK 0001607512 • 6 13F filings • May 15, 2025 – Aug 12, 2026
Import this data to Google Sheets with:
=jivedata("segra-capital-management-llc-0001607512-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AMENTUM HOLDINGS INC | COM | $14.0M | 1.4%Prev: 4.0% | 774,867 SH | Increased+357,842 SH |
| BWX TECHNOLOGIES INC | COM | $48.7M | 4.9% | 355,136 SH | New |
| CAMECO CORP | CALL | $216.7M | 21.9% | 2,500,000 SH | New |
| CAMECO CORP | COM | $34.7M | 3.5% | 400,000 SH | New |
| CAMECO CORP | PUT | $156.1M | 15.8% | 1,801,400 SH | New |
| CONSTELLATION ENERGY CORP | COM | $44.7M | 4.5% | 176,159 SH | New |
| GENERAL FUSION GROUP LTD | COM NEW | $46.7M | 4.7% | 6,302,213 SH | New |
| GLOBAL X FDS | CALL | $99.6M | 10.1% | 2,500,000 SH | New |
| NRG ENERGY INC | CALL | $9.6M | 1.0% | 100,000 SH | New |
| NRG ENERGY INC | COM NEW | $18.1M | 1.8% | 189,000 SH | New |
| NRG ENERGY INC | PUT | $9.6M | 1.0% | 100,000 SH | New |
| TERRA INNOVATUM GLOBAL NV | ORD SHS | $9.8M | 1.0% | 2,880,000 SH | New |
| URANIUM ENERGY CORP | COM | $5.2M | 0.5% | 550,000 SH | New |
| VISTRA CORP | COM | $51.7M | 5.2%Prev: 0.1% | 373,456 SH | Increased+372,456 SH |
| X-ENERGY INC | COM CL A | $222.3M | 22.5% | 15,678,017 SH | New |
| Q3 2025 |
| 13F-HR |
| 0001607512-25-000011 |
| $247.4M |
| View |
| Aug 12, 2026 | Q2 2026 | 13F-HR | 0001607512-26-000007 | $495.6M | View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001607512-25-000009 | $362.0M | View |
| May 7, 2026 | Q1 2026 | 13F-HR | 0001607512-26-000004 | $248.0M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001607512-25-000006 | $313.1M | View |