Loading…
CIK 0001477872 • 6 13F filings • May 12, 2025 – Jul 23, 2026
Import this data to Google Sheets with:
=jivedata("saratoga-research-investment-management","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Accenture PLC | COM | $36.4M | 1.9%Prev: 1.9% | 135,584 SH | Increased-10,584 SH |
| Adobe Inc | COM | $12.7M | 0.7%Prev: 0.8% | 36,153 SH | Decreased-5,551 SH |
| Alphabet Inc. CAP STK CL A | COM | $225.3M | 11.8% | 719,847 SH | New |
| Alphabet Inc. CAP STK CL C | COM | $1.3M | 0.1% | 4,239 SH | New |
| Amazon.com, Inc. | COM | $462K | 0.0%Prev: 0.0% | 2,000 SH | Increased |
| Amgen Inc. | COM | $772K | 0.0%Prev: 0.0% | 2,358 SH | Increased |
| Amphenol Corporation CL A | COM | $541K | 0.0% | 4,005 SH | New |
| Apple Inc. | COM | $31.4M | 1.6%Prev: 1.6% | 115,542 SH | Decreased-8,793 SH |
| ASML Holding N.V. | COM | $75.1M | 3.9%Prev: 3.7% | 70,236 SH | Increased-3,594 SH |
| Berkshire Hathaway Inc. CL B NEW | COM | $132.3M | 6.9% | 263,262 SH | New |
| C.H. Robinson Worldwide Inc COM NEW | COM | $49.5M | 2.6% | 307,641 SH | New |
| Cisco Systems, Inc. | COM | $827K | 0.0%Prev: 0.0% | 10,737 SH | Increased-24 SH |
| Coca-Cola Co (The) | COM | $689K | 0.0%Prev: 0.0% | 9,849 SH | Increased-46 SH |
| Colgate-Palmolive Co. | COM | $14.7M | 0.8%Prev: 0.8% | 186,563 SH | Decreased-7,532 SH |
| Diageo PLC SPON ADR NEW | COM | $23.4M | 1.2% | 271,058 SH | New |
| Eli Lilly & Co. | COM | $51.8M | 2.7%Prev: 2.4% | 48,155 SH | Increased-13,304 SH |
| General Dynamics Corporation | COM | $63.5M | 3.3%Prev: 3.5% | 188,679 SH | Decreased-8,764 SH |
| Home Depot Inc. | COM | $31.4M | 1.6%Prev: 2.0% | 91,391 SH | Decreased-4,283 SH |
| Honeywell International Inc. | COM | $27.3M | 1.4%Prev: 0.9% | 139,685 SH | Increased+55,459 SH |
| International Business Machines Corp. | COM | $810K | 0.0%Prev: 0.0% | 2,733 SH | Increased-5 SH |
| iShares Core S&P 500 ETF | ETF | $1.2M | 0.1% | 1,688 SH | New |
| Johnson & Johnson | COM | $95.2M | 5.0%Prev: 4.7% | 460,223 SH | Increased-25,397 SH |
| JPMorgan US Quality Factor ETF | ETF | $10.3M | 0.5%Prev: 0.0% | 162,442 SH | Increased+158,950 SH |
| Lockheed Martin Corporation | COM | $336K | 0.0%Prev: 0.0% | 695 SH | Decreased |
| Lowes Companies, Inc. | COM | $480K | 0.0% | 1,992 SH | New |
| Medtronic PLC | COM | $111.0M | 5.8%Prev: 5.8% | 1,155,146 SH | Decreased-15,796 SH |
| Microsoft Corp. | COM | $144.5M | 7.6%Prev: 8.2% | 298,708 SH | Decreased-4,758 SH |
| Nike, Inc. CL B | COM | $7.1M | 0.4% | 111,781 SH | New |
| Novartis AG SPONSORED ADR | COM | $205K | 0.0% | 1,490 SH | New |
| Novo Nordisk A/S ADR | COM | $94.3M | 4.9% | 1,852,566 SH | New |
| NVIDIA Corp. | COM | $20.9M | 1.1%Prev: 1.0% | 112,283 SH | Increased+12,478 SH |
| Oracle Corp. | COM | $67.4M | 3.5%Prev: 5.2% | 345,704 SH | Decreased-10,196 SH |
| Paychex Inc | COM | $435K | 0.0%Prev: 0.0% | 3,882 SH | Decreased |
| Pepsico Inc | COM | $24.7M | 1.3%Prev: 1.3% | 172,282 SH | Decreased-9,223 SH |
| Price T Rowe Group Inc. | COM | $305K | 0.0%Prev: 0.0% | 2,977 SH | Decreased-9 SH |
| Procter & Gamble Co. | COM | $31.3M | 1.6% | 218,125 SH | New |
| Roche Holding AG SPONSORED ADR | COM | $94.5M | 5.0% | 1,832,770 SH | New |
| RTX Corp. | COM | $57.4M | 3.0%Prev: 2.9% | 313,003 SH | Increased-16,253 SH |
| SPDR Bloomberg 1-3 Month T-Bill ETF | ETF | $20.6M | 1.1%Prev: 1.2% | 225,181 SH | Decreased-20,516 SH |
| Starbucks Corp. | COM | $50.0M | 2.6%Prev: 2.7% | 593,466 SH | Decreased-28,442 SH |
| Sysco Corporation | COM | $538K | 0.0%Prev: 0.0% | 7,295 SH | Decreased-22 SH |
| Unilever PLC SPON ADR NEW | COM | $121.2M | 6.4% | 1,853,095 SH | New |
| United Security Bs | COM | $111K | 0.0%Prev: 0.0% | 11,000 SH | Increased |
| Visa Inc COM CL A | COM | $39.2M | 2.1% | 111,697 SH | New |
| Walmart Inc | COM | $17.1M | 0.9%Prev: 0.9% | 153,526 SH | Increased-9,094 SH |
| Walt Disney Company | COM | $116.5M | 6.1%Prev: 6.1% | 1,023,783 SH | Decreased+1,952 SH |
| Zoetis Inc. CL A | COM | $931K | 0.0% | 7,400 SH | New |
| 13F-HR |
| 0001477872-26-000004 |
| $1.83B |
| View |
| Aug 20, 2025 | Q2 2025 | 13F-HR | 0001477872-25-000005 | $1.87B | View |
| May 12, 2025 | Q1 2025 | 13F-HR | 0001477872-25-000004 | $1.89B | View |