Loading…
CIK 0001885066 • 6 13F filings • May 13, 2025 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("rpo-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| 21SHARES CORE ETHEREUM ETF | SHS | $1.3M | 2.6% | 100,400 SH | New |
| ALEANNA INC | *W EXP 12/13/202 | $3K | 0.0%Prev: 0.0% | 13,896 SH | Decreased |
| ARK 21SHARES BITCOIN ETF | SHS BEN INT | $2.8M | 5.7% | 77,070 SH | New |
| BITWISE BITCOIN ETF TR | SHS BEN INT | $3.5M | 7.3% | 60,285 SH | New |
| BLAIZE HLDGS INC | *W EXP 01/13/203 | $17K | 0.0%Prev: 0.1% | 45,520 SH | Increased |
| CALAMOS GBL DYN INCOME FUND | COM | $441K | 0.9%Prev: 1.1% | 61,799 SH | Increased+14,229 SH |
| CLOUGH GLOBAL DIVID & INCOME | COM | $402K | 0.8%Prev: 1.3% | 70,753 SH | Decreased |
| CLOUGH GLOBAL EQUITY FD | COM | $658K | 1.4%Prev: 1.9% | 92,327 SH | Increased+10,504 SH |
| CLOUGH GLOBAL OPPORTUNITIES | SH BEN INT | $605K | 1.3%Prev: 1.6% | 111,479 SH | Increased+20,000 SH |
| COINSHARES VALKYRIE BITCOIN | COM | $1.7M | 3.4% | 54,159 SH | New |
| FIDELITY ETHEREUM FD | SHS | $1.3M | 2.7%Prev: 2.3% | 51,800 SH | Increased+16,100 SH |
| FIDELITY WISE ORIGIN BITCOIN | SHS | $4.7M | 9.7% | 49,757 SH | New |
| FRANKLIN TEMPLETON DIGITAL H | BITCOIN ETF SHS | $2.2M | 4.6% | 35,400 SH | New |
| GRAYSCALE BITCOIN MINI TR ET | SHS NEW | $2.2M | 4.5% | 45,900 SH | New |
| INVESCO GALAXY BITCOIN ETF | COM SHS BEN INT | $2.2M | 4.5% | 20,300 SH | New |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | $9.8M | 20.1% | 159,300 SH | New |
| NUVEEN DOW 30 DYNMC OVERWRT | SHS | $563K | 1.2% | 39,270 SH | New |
| SEAGATE HDD CAYMAN | NOTE 3.500% 6/0 | $9.0M | 18.6% | 5,000,000 PRN | New |
| SRH TOTAL RETURN FUND INC | COM | $3.0M | 6.2%Prev: 9.5% | 168,990 SH | Decreased-10,000 SH |
| VANECK BITCOIN ETF | SH BEN INT | $2.1M | 4.4% | 69,644 SH | New |
| WEBULL CORP | *W EXP 04/10/203 | $85K | 0.2%Prev: 0.1% | 21,000 SH | Increased |
| 13F-HR |
| 0001885066-26-000003 |
| $30.4M |
| View |
| Aug 11, 2025 | Q2 2025 | 13F-HR | 0001085146-25-004805 | $48.4M | View |
| May 12, 2026 | Q1 2026 | 13F-HR | 0001885066-26-000002 | $32.3M | View |
| May 13, 2025 | Q1 2025 | 13F-HR | 0001085146-25-003032 | $157.2M | View |