Loading…
CIK 0001849529 • 11 13F filings • Nov 17, 2025 – May 6, 2026
Import this data to Google Sheets with:
=jivedata("revere-asset-management-inc-0001849529-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ABERCROMBIE & FITCH CO | CL A | $2.8M | 2.8% | 15,988 SH | New |
| AMAZON COM INC | COM | $4.5M | 4.4% | 23,041 SH | New |
| AMERICAN BATTERY TECHNOLOGY | COM NEW | $32K | 0.0%Prev: 0.0% | 25,216 SH | Decreased+12,567 SH |
| APPLE INC | COM | $4.6M | 4.6%Prev: 0.2% | 21,811 SH | Increased+20,438 SH |
| CAVA GROUP INC | COM | $3.9M | 3.9% | 41,963 SH | New |
| CROWDSTRIKE HLDGS INC | CL A | $9.4M | 9.3% | 24,473 SH | New |
| DIREXION SHS ETF TR | DRX S&P500BULL | $6.0M | 6.0% | 41,068 SH | New |
| META PLATFORMS INC | CL A | $8.6M | 8.5% | 16,994 SH | New |
| MICRON TECHNOLOGY INC | COM | $1.4M | 1.4% | 10,792 SH | New |
| NVIDIA CORPORATION | COM | $8.8M | 8.7%Prev: 1.3% | 71,170 SH | Increased+56,846 SH |
| PROSHARES TR | PSHS ULT S&P 500 | $399K | 0.4% | 4,827 SH | New |
| PROSHARES TR | PSHS ULTRUSS2000 | $2.8M | 2.8% | 74,946 SH | New |
| PROSHARES TR | ULTRPRO S&P500 | $9.0M | 8.9%Prev: 9.0% | 116,509 SH | Decreased-65,428 SH |
| SPDR SER TR | PORTFOLIO S&P500 | $28.2M | 28.0% | 440,021 SH | New |
| TRANSMEDICS GROUP INC | COM | $3.1M | 3.1% | 20,845 SH | New |
| UBER TECHNOLOGIES INC | COM | $7.1M | 7.1% | 98,033 SH | New |
| Q4 2023 |
| 13F-HR |
| 0001849529-26-000009 |
| $92.9M |
| View |
| Nov 17, 2025 | Q3 2025 | 13F-HR | 0001849529-25-000004 | $265.0M | View |
| Feb 26, 2026 | Q3 2024 | 13F-HR | 0001849529-26-000007 | $125.3M | View |
| Feb 26, 2026 | Q3 2023 | 13F-HR | 0001849529-26-000010 | $41.3M | View |
| Sep 14, 2026 | Q2 2026 | 13F-HR | 0001849529-26-000012 | $260.6M | View |
| Feb 23, 2026 | Q2 2025 | 13F-HR | 0001849529-26-000002 | $206.1M | View |
| Feb 26, 2026 | Q2 2024 | 13F-HR | 0001849529-26-000006 | $100.5M | View |
| May 6, 2026 | Q1 2026 | 13F-HR | 0001849529-26-000011 | $195.2M | View |
| Feb 23, 2026 | Q1 2025 | 13F-HR | 0001849529-26-000003 | $56.5M | View |
| Feb 26, 2026 | Q1 2024 | 13F-HR | 0001849529-26-000008 | $77.2M | View |