Loading…
CIK 0001590144 • 6 13F filings • May 12, 2025 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("pura-vida-investments-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL C | $341K | 2.3% | 1,190 SH | New |
| AMAZON COM INC | COM | $229K | 1.5% | 1,100 SH | New |
| ANALOG DEVICES INC | COM | $318K | 2.1% | 1,000 SH | New |
| APPLE INC | COM | $296K | 2.0% | 1,165 SH | New |
| ASML HLDG NV | N Y REGISTRY SHS | $251K | 1.7% | 190 SH | New |
| BETA BIONICS INC | COM | $2.8M | 18.9%Prev: 38.4% | 281,250 SH | Decreased-147,870 SH |
| CARIS LIFE SCIENCES INC | COM | $1.6M | 10.8% | 89,940 SH | New |
| ESTABLISHMENT LABS HLDGS INC | COM | $2.6M | 17.2%Prev: 13.4% | 45,000 SH | Increased |
| INSIGHT MOLECULAR DIA INC | COM | $3.1M | 20.9% | 947,134 SH | New |
| INSPIREMD INC | COM | $734K | 4.9%Prev: 8.9% | 450,517 SH | Decreased |
| JPMORGAN CHASE & CO | COM | $397K | 2.7% | 1,350 SH | New |
| LINDE PLC | SHS | $248K | 1.7% | 500 SH | New |
| METAGENOMI THERAPEUTICS INC | COM | $354K | 2.4% | 264,391 SH | New |
| MICROSOFT CORP | COM | $366K | 2.5% | 990 SH | New |
| NATERA INC | COM | $500K | 3.4%Prev: 2.6% | 2,500 SH | Increased |
| NVIDIA CORPORATION | COM | $436K | 2.9% | 2,500 SH | New |
| OUTSET MED INC | COM | $320K | 2.2% | 83,333 SH | New |
| 13F-HR |
| 0001590144-26-000004 |
| $16.5M |
| View |
| Aug 13, 2025 | Q2 2025 | 13F-HR | 0001590144-25-000006 | $16.6M | View |
| May 12, 2026 | Q1 2026 | 13F-HR | 0001590144-26-000003 | $14.9M | View |
| May 12, 2025 | Q1 2025 | 13F-HR | 0001590144-25-000003 | $13.7M | View |