Loading…
CIK 0001845773 • 7 13F filings • May 9, 2025 – Oct 30, 2026
Import this data to Google Sheets with:
=jivedata("privium-fund-management-uk-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALASKA AIR GROUP INC | COM | $702K | 0.4%Prev: 11.3% | 14,465 SH | Decreased-509,220 SH |
| BLACKROCK TCP CAPITAL CORP | COM | $834K | 0.5% | 136,210 SH | New |
| COPA HOLDINGS SA | CL A | $946K | 0.6% | 8,041 SH | New |
| GOLDMAN SACHS BDC INC | SHS | $597K | 0.4%Prev: 0.9% | 55,513 SH | Decreased-160,487 SH |
| ISHARES TR | 20 YR TR BD ETF | $7.0M | 4.4%Prev: 5.0% | 78,200 SH | Decreased-60,600 SH |
| ISHARES TR | IBOXX HI YD ETF | $12.6M | 7.9%Prev: 5.5% | 154,630 SH | Decreased-11,740 SH |
| ISHARES TR | JPMORGAN USD EMG | $12.7M | 8.0%Prev: 5.1% | 133,490 SH | Increased+6,190 SH |
| ISHARES TR | MSCI ACWI ETF | $28.4M | 17.8%Prev: 12.5% | 206,560 SH | Decreased+12,990 SH |
| ISHARES TR | US TREAS BD ETF | $5.6M | 3.5%Prev: 2.6% | 243,150 SH | Decreased-25,930 SH |
| JETBLUE AWYS CORP | COM | $328K | 0.2% | 70,000 SH | New |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | $90.2M | 56.4%Prev: 10.4% | 147,800 SH | Increased+111,060 SH |
| 13F-HR |
| 0001754960-25-000743 |
| $159.9M |
| View |
| Aug 7, 2026 | Q2 2026 | 13F-HR | 0001754960-26-000691 | $240.4M | View |
| Jul 30, 2025 | Q2 2025 | 13F-HR | 0001754960-25-000504 | $156.1M | View |
| May 5, 2026 | Q1 2026 | 13F-HR | 0001754960-26-000357 | $197.4M | View |
| May 9, 2025 | Q1 2025 | 13F-HR | 0001754960-25-000287 | $129.5M | View |