Loading…
CIK 0001949877 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("praetorian-pr-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| FUTU HLDGS LTD | SPON ADS CL A | $6.2M | 2.2% | 45,000 SH | New |
| LINCOLN EDL SVCS CORP | COM | $5.7M | 2.1% | 141,000 SH | New |
| MARATHON PETE CORP | COM | $23.2M | 8.4% | 95,000 SH | New |
| MAREX GROUP PLC | ORD | $22.3M | 8.1% | 500,000 SH | New |
| ROCKET COS INC | COM CL A | $2.9M | 1.0% | 200,000 SH | New |
| SANUWAVE HEALTH INC | COM | $6.1M | 2.2% | 350,000 SH | New |
| SPROTT INC | COM NEW | $78.6M | 28.6%Prev: 10.7% | 550,000 SH | Increased |
| ST JOE CO | COM | $42.4M | 15.4%Prev: 17.0% | 675,000 SH | Increased-160,000 SH |
| STRIDE INC | COM | $17.6M | 6.4% | 200,000 SH | New |
| UNIVERSAL TECHNICAL INST INC | COM | $36.1M | 13.1% | 1,000,000 SH | New |
| VALERO ENERGY CORP | COM | $14.8M | 5.4% | 60,000 SH | New |
| VERIZON COMMUNICATIONS INC | CALL | $100K | 0.0% | 500 SH | New |
| XP INC | CL A | $19.0M | 6.9%Prev: 7.1% | 1,000,000 SH | Increased-200,000 SH |
| 13F-HR |
| 0001949877-26-000006 |
| $313.8M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001949877-25-000008 | $108.1M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001949877-26-000004 | $275.0M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001949877-25-000007 | $231.1M | View |