Loading…
CIK 0002053628 • 9 13F filings • May 9, 2025 – Jul 16, 2026
Import this data to Google Sheets with:
=jivedata("powszechne-towarzystwo-emerytalne-allianz-polska-s-a","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL C | $42.3M | 14.9%Prev: 6.7% | 174,160 SH | Increased+122,000 SH |
| AMAZON COM INC | COM | $67.2M | 23.7%Prev: 3.6% | 306,239 SH | Increased+281,159 SH |
| CF INDS HLDGS INC | COM | $34.6M | 12.2%Prev: 28.8% | 386,280 SH | Decreased-50,280 SH |
| DISNEY WALT CO | COM | $12.6M | 4.4%Prev: 8.1% | 110,000 SH | Increased |
| EMERSON ELEC CO | COM | $13.1M | 4.6%Prev: 8.4% | 100,000 SH | Increased |
| FREEPORT-MCMORAN INC | CL B | $19.6M | 6.9% | 501,000 SH | New |
| INTEL CORP | COM | $16.8M | 5.9%Prev: 9.0% | 500,000 SH | Increased |
| LOCKHEED MARTIN CORP | COM | $10.0M | 3.5%Prev: 9.0% | 20,101 SH | Decreased |
| PAYPAL HLDGS INC | COM | $2.4M | 0.9%Prev: 2.2% | 36,075 SH | Decreased |
| RTX CORPORATION | COM | $15.5M | 5.4%Prev: 8.6% | 92,540 SH | Increased |
| UMB FINL CORP | COM | $20.2M | 7.1% | 170,440 SH | New |
| UNITED PARCEL SERVICE INC | CL B | $7.1M | 2.5%Prev: 8.9% | 84,574 SH | Decreased |
| WELLS FARGO CO NEW | COM | $22.6M | 8.0% | 270,000 SH | New |
| Q3 2024 |
| 13F-HR |
| 0002053628-25-000005 |
| $129.8M |
| View |
| Jul 16, 2026 | Q2 2026 | 13F-HR | 0002053628-26-000003 | $296.5M | View |
| Jul 30, 2025 | Q2 2025 | 13F-HR | 0002053628-25-000006 | $245.2M | View |
| May 12, 2025 | Q2 2024 | 13F-HR | 0002053628-25-000004 | $151.9M | View |
| Apr 29, 2026 | Q1 2026 | 13F-HR | 0002053628-26-000002 | $267.8M | View |
| May 9, 2025 | Q1 2025 | 13F-HR | 0002054965-25-000003 | $222.0M | View |
| May 12, 2025 | Q1 2024 | 13F-HR | 0002053628-25-000003 | $116.0M | View |