Loading…
CIK 0002055875 • 7 13F filings • Feb 6, 2026 – Jul 8, 2026
Import this data to Google Sheets with:
=jivedata("pko-bp-bankowy-universal-pension-society-jsc-0002055875-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | COM | $5.4M | 1.5%Prev: 3.0% | 15,000 SH | Increased-10,000 SH |
| AMAZON COM INC | COM | $21.7M | 6.2%Prev: 13.7% | 91,250 SH | Increased |
| CONOCOPHILLIPS | COM | $3.2M | 0.9%Prev: 1.9% | 31,000 SH | Increased |
| DELL TECHNOLOGIES INC | COM | $30.0M | 8.6%Prev: 8.2% | 69,552 SH | Increased-28,000 SH |
| DEVON ENERGY CORP NEW | COM | $7.3M | 2.1%Prev: 3.9% | 177,491 SH | Increased |
| FREEPORT MCMORAN INC | COM | $33.2M | 9.5% | 527,755 SH | New |
| MICRON TECHNOLOGY INC | COM | $167.4M | 47.8%Prev: 11.9% | 145,000 SH | Increased+4,200 SH |
| MOSAIC CO | COM | $424K | 0.1% | 20,000 SH | New |
| NEUROCRINE BIOSCIENCES INC | COM | $28.8M | 8.2%Prev: 12.0% | 170,802 SH | Increased+32,000 SH |
| NEWMONT CORP | COM | $4.7M | 1.3%Prev: 2.0% | 50,000 SH | Increased |
| PROPETRO HLDG CORP | COM | $12.5M | 3.6% | 870,485 SH | New |
| SALESFORCE INC | COM | $5.6M | 1.6% | 36,000 SH | New |
| UBER TECHNOLOGIES INC | COM | $29.7M | 8.5%Prev: 22.8% | 411,550 SH | Decreased+55,000 SH |
| Q3 2026 |
| 13F-HR |
| 0002055875-26-000011 |
| $339.8M |
| View |
| Feb 17, 2026 | Q3 2025 | 13F-HR | 0002055875-26-000006 | $168.7M | View |
| Jul 8, 2026 | Q2 2026 | 13F-HR | 0002055875-26-000009 | $349.9M | View |
| Feb 17, 2026 | Q2 2025 | 13F-HR | 0002055875-26-000005 | $145.8M | View |
| Apr 13, 2026 | Q1 2026 | 13F-HR | 0002055875-26-000007 | $213.9M | View |
| Feb 17, 2026 | Q1 2025 | 13F-HR | 0002055875-26-000004 | $121.2M | View |