Loading…
CIK 0002110608 • 4 13F filings • Feb 10, 2026 – Nov 5, 2026
Import this data to Google Sheets with:
=jivedata("mueller-wealth-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 4 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| BANK FIRST CORP | COM | $282K | 0.2%Prev: 0.4% | 2,311 SH | Decreased-1,936 SH |
| BLACKROCK CR ALLOCATION INCO | COM | $154K | 0.1% | 14,196 SH | New |
| DNP SELECT INCOME FD INC | COM | $154K | 0.1%Prev: 0.1% | 15,408 SH | Decreased-6,053 SH |
| ISHARES TR | CORE MSCI INTL | $4.1M | 3.4%Prev: 16.8% | 49,176 SH | Decreased-246,246 SH |
| ISHARES TR | RUS TP200 GR ETF | $8.2M | 6.8%Prev: 0.4% | 29,478 SH | Increased+27,191 SH |
| ISHARES TR | RUSSELL 3000 ETF | $7.6M | 6.3%Prev: 6.2% | 19,536 SH | Decreased-2,992 SH |
| NUVEEN PFD & INCOME OPPORTUN | COM | $156K | 0.1%Prev: 0.1% | 19,187 SH | Decreased-9,068 SH |
| NVIDIA CORPORATION | COM | $1.7M | 1.4%Prev: 1.3% | 9,001 SH | Decreased-12 SH |
| PIMCO ETF TR | MULTISECTOR BD | $11.7M | 9.6%Prev: 9.2% | 436,796 SH | Decreased-134,641 SH |
| SPDR S&P 500 ETF TR | TR UNIT | $767K | 0.6% | 1,125 SH | New |
| SPDR SERIES TRUST | STATE STREET SPD | $71.8M | 59.4% | 1,407,091 SH | New |
| VANGUARD INDEX FDS | TOTAL STK MKT | $908K | 0.8% | 2,709 SH | New |
| WISDOMTREE TR | FLOATNG RAT TREA | $13.5M | 11.2%Prev: 10.7% | 267,748 SH | Decreased-68,010 SH |
| 13F-HR |
| 0002110608-26-000003 |
| $146.9M |
| View |
| May 1, 2026 | Q1 2026 | 13F-HR | 0002110608-26-000002 | $125.4M | View |