Loading…
CIK 0002000390 • 6 13F filings • May 6, 2025 – Aug 5, 2026
Import this data to Google Sheets with:
=jivedata("maestria-partners-llc-0002000390-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Filed by, address, phone, and AUM appear here after the 13f-holdings-enricher runs (it reads the SEC cover page for each filing).
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL A | $16.9M | 5.3%Prev: 7.5% | 69,500 SH | Decreased+9,000 SH |
| ALPHABET INC | CAP STK CL C | $9.7M | 3.1% | 39,975 SH | New |
| AMAZON COM INC | COM | $30.8M | 9.7%Prev: 9.8% | 140,167 SH | Increased+21,790 SH |
| APOLLO GLOBAL MGMT INC | COM | $30.5M | 9.6%Prev: 8.2% | 228,967 SH | Increased+30,000 SH |
| BROOKFIELD CORP | CL A LTD VT SH | $36.8M | 11.6%Prev: 9.0% | 536,792 SH | Increased-73,104 SH |
| DISNEY WALT CO | COM | $16.0M | 5.0% | 139,500 SH | New |
| KKR & CO INC | COM | $21.3M | 6.7%Prev: 7.3% | 164,170 SH | Increased-65,000 SH |
| MAGNITE INC | COM | $24.9M | 7.9%Prev: 7.6% | 1,141,171 SH | Increased-17,259 SH |
| META PLATFORMS INC | CL A | $19.1M | 6.0%Prev: 4.3% | 25,960 SH | Increased+3,960 SH |
| MICROSOFT CORP | COM | $18.5M | 5.8% | 35,710 SH | New |
| PROCORE TECHNOLOGIES INC | COM | $15.4M | 4.9% | 211,240 SH | New |
| SHIFT4 PMTS INC | CL A | $28.8M | 9.1%Prev: 7.6% | 372,423 SH | Increased-78,763 SH |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $23.7M | 7.5% | 85,000 SH | New |
| TRANSDIGM GROUP INC | COM | $23.9M | 7.6%Prev: 6.3% | 18,152 SH | Increased+4,500 SH |
| 13F-HR |
| 0001398344-25-020081 |
| $316.4M |
| View |
| Aug 5, 2026 | Q2 2026 | 13F-HR | 0001398344-26-013575 | $287.6M | View |
| Jul 25, 2025 | Q2 2025 | 13F-HR | 0001398344-25-013767 | $287.8M | View |
| Apr 16, 2026 | Q1 2026 | 13F-HR | 0001398344-26-006597 | $274.1M | View |
| May 6, 2025 | Q1 2025 | 13F-HR | 0001398344-25-008734 | $236.7M | View |