Loading…
CIK 0001317267 • 6 13F filings • May 14, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("kamunting-street-capital-management-l-p","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| 1RT ACQUISITION CORP. | UNIT 06/26/2030 | $620K | 0.3% | 60,000 SH | New |
| ACCENTURE PLC IRELAND | SHS CLASS A | $6.2M | 3.5% | 50,000 SH | New |
| ADAGENE INC | ADS | $160K | 0.1%Prev: 0.2% | 38,070 SH | Decreased-87,962 SH |
| ADOBE INC | COM | $2.0M | 1.1% | 10,000 SH | New |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | $8.2M | 4.6% | 85,000 SH | New |
| ALPHABET INC | CAP STK CL A | $7.1M | 4.0%Prev: 9.5% | 20,000 SH | Decreased-46,131 SH |
| AMAZON COM INC | COM | $7.2M | 4.0% | 30,000 SH | New |
| BLACKSTONE INC | COM | $15.8M | 8.9% | 134,641 SH | New |
| CANTOR EQUITY PARTNERS IV IN | SHS CL A | $104K | 0.1% | 10,000 SH | New |
| CANTOR EQUITY PARTNERS V INC | SHS CL A S | $103K | 0.1% | 10,000 SH | New |
| CENTENE CORP DEL | COM | $8.0M | 4.5% | 125,000 SH | New |
| CONSTELLATION ENERGY CORP | COM | $9.9M | 5.6% | 40,000 SH | New |
| ENERGY TRANSFER L P | 9.250% FXD PFD I | $739K | 0.4% | 64,481 SH | New |
| ENERGY TRANSFER L P | COM UT LTD PTN | $26.9M | 15.0%Prev: 30.0% | 1,404,742 SH | Decreased-618,444 SH |
| ENTERPRISE PRODS PARTNERS L | COM | $29.7M | 16.6%Prev: 21.7% | 807,258 SH | Increased-49,759 SH |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | $5.3M | 3.0%Prev: 10.3% | 160,181 SH | Decreased-45,000 SH |
| LIBERTY ENERGY INC | COM CL A | $2.6M | 1.5% | 100,000 SH | New |
| META PLATFORMS INC | CL A | $14.1M | 7.9% | 25,000 SH | New |
| NVIDIA CORPORATION | COM | $10.0M | 5.6% | 50,000 SH | New |
| PDD HOLDINGS INC | SPONSORED ADS | $2.8M | 1.6%Prev: 1.3% | 37,162 SH | Increased+22,162 SH |
| PROCAP ACQUISITION CORP | SHS CL A | $206K | 0.1% | 20,000 SH | New |
| REVOLVE GROUP INC | CL A | $229K | 0.1%Prev: 0.2% | 10,000 SH | Increased |
| SALESFORCE INC | COM | $3.9M | 2.2% | 25,000 SH | New |
| TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | $15.8M | 8.9% | 33,129 SH | New |
| VISTRA CORP | COM | $793K | 0.4% | 5,000 SH | New |
| 13F-HR |
| 0000902664-26-003488 |
| $178.6M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0000902664-25-003616 | $122.2M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0000902664-26-002513 | $183.0M | View |
| May 14, 2025 | Q1 2025 | 13F-HR | 0000902664-25-002329 | $149.2M | View |