Loading…
CIK 0002118722 • 3 13F filings • Mar 17, 2026 – Jul 30, 2026
Import this data to Google Sheets with:
=jivedata("john-a-wolfe-associates-inc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AVANTIS US SMALL CAP | ETF | $1.7M | 2.3% | 13,549 SH | New |
| DIMENSIONAL ETF TRUST DFA EMERGING CORE | ETF | $1.7M | 2.3%Prev: 1.5% | 41,190 SH | Increased+12,370 SH |
| DIMENSIONAL ETF TRUST DFA US SMALL CAP ETF | ETF | $1.2M | 1.7%Prev: 1.6% | 15,035 SH | Increased-2 SH |
| DIMENSIONAL ETF TRUST US TARGETED VLU | ETF | $82K | 0.1%Prev: 0.1% | 1,167 SH | Increased+4 SH |
| INVSC QQQ TRUST SRS 1 | UIE | $2.2M | 3.0%Prev: 2.5% | 2,973 SH | Increased+140 SH |
| ISHARES INC MSCI EMRG CHN | ETF | $130K | 0.2%Prev: 0.2% | 1,267 SH | Increased-93 SH |
| ISHARES INC MSCI GBL ETF NEW | ETF | $1.5M | 2.1%Prev: 2.6% | 12,427 SH | Decreased-1,682 SH |
| ISHARES TR CORE HIGH DV ETF | ETF | $184K | 0.3%Prev: 0.3% | 6,700 SH | Increased+5,360 SH |
| ISHARES TR CORE S&P 500 ETF | ETF | $31K | 0.0% | 42 SH | New |
| ISHARES TR CORE S&P MCP ETF | ETF | $4.1M | 5.6%Prev: 5.5% | 52,987 SH | Increased-449 SH |
| ISHARES TR EXPANDED TECH | ETF | $204K | 0.3%Prev: 0.3% | 2,252 SH | Increased-106 SH |
| ISHARES TR MRGSTR SM CP ETF | ETF | $169K | 0.2%Prev: 0.2% | 2,240 SH | Increased |
| ISHARES TR MRNING SM CP ETF | EFT | $393K | 0.5%Prev: 0.5% | 5,023 SH | Increased-105 SH |
| ISHARES TR MSCI INTL VLU FT | ETF | $390K | 0.5%Prev: 0.6% | 9,324 SH | Increased-351 SH |
| ISHARES TR RUS MID CAP ETF | ETF | $441K | 0.6%Prev: 0.6% | 4,000 SH | Increased |
| ISHARES TR RUSSELL 2000 ETF | ETF | $300K | 0.4%Prev: 0.4% | 1,000 SH | Increased |
| ISHARES TR S&P MC 400GR ETF | ETF | $73K | 0.1%Prev: 0.1% | 617 SH | Increased+1 SH |
| ISHARES TR S&P SML 600 GWT | ETF | $3.5M | 4.9%Prev: 4.5% | 19,744 SH | Increased-527 SH |
| ISHARES TR SELECT DIVID ETF | ETF | $196K | 0.3%Prev: 0.3% | 1,251 SH | Increased |
| J P MORGAN EXCHANGE TRADED F EQUITY PREMIUM | ETF | $13.2M | 18.2%Prev: 18.1% | 234,023 SH | Increased+26,615 SH |
| PIMCO ETF TR SHTRM MUN BD ACT | ETF | $20.4M | 28.1%Prev: 28.1% | 403,445 SH | Increased+41,167 SH |
| PUTNAM ETF TRUST FOCUSED LAR CAP | ETF | $261K | 0.4%Prev: 0.4% | 5,119 SH | Increased+14 SH |
| SELECT SECTOR SPDR TR STATE STREET UTI | ETF | $745K | 1.0%Prev: 1.2% | 16,426 SH | Decreased-420 SH |
| SPDR GOLD TR GOLD SHS | ETF | $319K | 0.4%Prev: 0.6% | 866 SH | Decreased |
| SPDR SERIES TRUST STATE STREET SPD | ETF | $210K | 0.3%Prev: 0.3% | 1,521 SH | Increased+2 SH |
| VANECK ETF TRUST GOLD MINERS ETF | ETF | $141K | 0.2%Prev: 0.3% | 1,874 SH | Decreased |
| VANGUARD INDEX FDS MID CAP ETF | ETF | $2.0M | 2.8%Prev: 2.8% | 25,182 SH | Increased+18,808 SH |
| VANGUARD INDEX FDS S&P 500 ETF SHS | ETF | $208K | 0.3%Prev: 0.3% | 303 SH | Increased |
| VANGUARD INDEX FDS SM CP VAL ETF | ETF | $1.2M | 1.7%Prev: 1.7% | 5,050 SH | Increased-122 SH |
| VANGUARD INDEX FDS SMALL CP ETF | ETF | $380K | 0.5%Prev: 0.6% | 1,253 SH | Increased-147 SH |
| VANGUARD INDEX FDS SML CP GRW ETF | ETF | $774K | 1.1%Prev: 1.0% | 2,117 SH | Increased-83 SH |
| VANGUARD INDEX FDS TOTAL STK MKT | ETF | $198K | 0.3%Prev: 0.2% | 534 SH | Increased+184 SH |
| VANGUARD STAR FDS VG TL INTL STK F | ETF | $130K | 0.2%Prev: 0.1% | 1,523 SH | Increased+332 SH |
| VANGUARD WHITEHALL FDS HIGH DIV YLD | ETF | $1.4M | 1.9%Prev: 0.6% | 8,892 SH | Increased-213 SH |
| VANGUARD WHITEHALL FDS INTL HIGH ETF | ETF | $5.3M | 7.3%Prev: 8.0% | 53,958 SH | Increased-1,013 SH |
| VANGUARD WORLD FD ENERGY ETF | ETF | $721K | 1.0%Prev: 1.3% | 4,804 SH | Decreased-275 SH |
| VANGUARD WORLD FD FINANCIALS ETF | ETF | $233K | 0.3%Prev: 0.3% | 1,769 SH | Increased+12 SH |
| VANGUARD WORLD FD HEALTH CAR ETF | ETF | $1.0M | 1.4%Prev: 1.5% | 3,501 SH | Increased+13 SH |
| VANGUARD WORLD FD INF TECH ETF | ETF | $4.2M | 5.7%Prev: 4.8% | 34,815 SH | Increased+30,322 SH |
| VANGUARD WORLD FD MATERIALS ETF | ETF | $893K | 1.2%Prev: 1.4% | 3,904 SH | Decreased-88 SH |
| WHEATON PRECIOUS METALS CORP COM | COM | $151K | 0.2%Prev: 0.3% | 1,343 SH | Decreased |
| 13F-HR |
| 0002118722-26-000004 |
| $65.1M |
| View |