Loading…
CIK 0002026217 • 9 13F filings • May 14, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("inherent-management-corp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ISHARES INC | CORE MSCI EMKT | $27.4M | 15.7%Prev: 13.4% | 415,605 SH | Decreased |
| ISHARES INC | MSCI WORLD ETF | $11.0M | 6.3%Prev: 4.8% | 60,650 SH | Decreased |
| NEXTERA ENERGY INC | COM | $19.6M | 11.3%Prev: 9.7% | 260,000 SH | Decreased-24,500 SH |
| ORION S.A. | COM | $6.5M | 3.7% | 851,511 SH | New |
| PATRIA INVESTMENTS LIMITED | COM CL A | $21.7M | 12.4% | 1,484,199 SH | New |
| SOTERA HEALTH CO | COM | $15.3M | 8.8%Prev: 11.4% | 972,745 SH | Decreased-687,383 SH |
| VANGUARD TAX-MANAGED FDS | VAN FTSE DEV MKT | $70.2M | 40.2% | 1,171,437 SH | New |
| VERTICAL AEROSPACE LTD | SHS NEW | $2.8M | 1.6%Prev: 1.5% | 530,000 SH | Decreased-1,651,883 SH |
| 13F-HR |
| 0001405086-25-000355 |
| $174.4M |
| View |
| Aug 14, 2026 | Q2 2026 | 13F-HR | 0001405086-26-000602 | $257.6M | View |
| Nov 14, 2025 | Q2 2025 | 13F-HR/A | 0001405086-25-000353 | $77.1M | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0001405086-26-000302 | $196.8M | View |
| Nov 14, 2025 | Q1 2025 | 13F-HR/A | 0001405086-25-000351 | $35.8M | View |