Loading…
CIK 0001936249 • 6 13F filings • Apr 30, 2025 – Sep 2, 2026
Import this data to Google Sheets with:
=jivedata("infini-capital-management-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Alibaba Group Holding Ltd | SPONSORED ADS | $3K | 0.0% | 18 SH | New |
| Baidu Inc | SPON ADR REP A | $4.4M | 4.3% | 33,399 SH | New |
| BILIBILI INC | SPONS ADS REP Z | $22K | 0.0% | 780 SH | New |
| CHAGEE HOLDINGS LTD | SPONSORED ADS | $397K | 0.4% | 24,000 SH | New |
| GDS Holdings Ltd | SPONSORED ADS | $507K | 0.5% | 13,100 SH | New |
| Ke Holdings Inc | SPONSORED ADS | $2.4M | 2.4% | 128,040 SH | New |
| KINGSOFT CLOUD HLDGS LTD | ADS | $2.5M | 2.4% | 165,966 SH | New |
| MINISO Group Holding Ltd | SPONSORED ADS | $21K | 0.0% | 950 SH | New |
| PDD HOLDINGS INC | NOTE | $2.5M | 2.4% | 2,500,000 PRN | New |
| VNET Group Inc | SPONSORED ADS A | $88.9M | 87.1% | 8,601,395 SH | New |
| ZAI LAB LTD | ADR | $423K | 0.4% | 12,480 SH | New |
| 13F-HR |
| 0001936249-26-000005 |
| $38.9M |
| View |
| Aug 29, 2025 | Q2 2025 | 13F-HR | 0001936249-25-000009 | $151.6M | View |
| May 13, 2026 | Q1 2026 | 13F-HR | 0001936249-26-000003 | $0K | View |
| Apr 30, 2025 | Q1 2025 | 13F-HR | 0001936249-25-000003 | $99.5M | View |