Loading…
CIK 0001730469 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("georgetown-university","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | $10.3M | 4.2%Prev: 4.7% | 107,819 SH | Decreased |
| ALPHABET INC | CAP STK CL A | $68.3M | 28.0%Prev: 12.8% | 191,217 SH | Increased+537 SH |
| AMAZON COM INC | COM | $19.0M | 7.8%Prev: 6.7% | 79,872 SH | Increased |
| APPLE INC | COM | $18.1M | 7.4%Prev: 4.9% | 62,665 SH | Increased+243 SH |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | $25.7M | 10.6%Prev: 9.5% | 51,454 SH | Increased |
| CANADIAN PACIFIC KANSAS CITY | COM | $20.2M | 8.3%Prev: 7.0% | 233,093 SH | Increased+1,983 SH |
| GRANITE RIDGE RESOURCES INC | COM | $13.6M | 5.6%Prev: 8.1% | 3,079,000 SH | Decreased-246,470 SH |
| INVESCO QQQ TR | UNIT SER 1 | $45.4M | 18.6%Prev: 23.8% | 61,696 SH | Decreased-51,641 SH |
| MICROSOFT CORP | COM | $20.9M | 8.6%Prev: 0.8% | 55,996 SH | Increased+51,936 SH |
| NAVIENT CORPORATION | COM | $568K | 0.2% | 66,726 SH | New |
| SLM CORP | COM | $1.7M | 0.7% | 66,726 SH | New |
| 13F-HR |
| 0001062993-26-004373 |
| $244.0M |
| View |
| Aug 12, 2025 | Q2 2025 | 13F-HR | 0001062993-25-014121 | $262.4M | View |
| May 11, 2026 | Q1 2026 | 13F-HR | 0001062993-26-002460 | $220.9M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001062993-25-009509 | $249.9M | View |