Loading…
CIK 0002118977 • 3 13F filings • Apr 7, 2026 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("estate-planners-group-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ADVANCED MICRO DEVICES INC | COM | $400K | 0.2%Prev: 0.1% | 688 SH | Increased-607 SH |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | $320K | 0.1%Prev: 0.3% | 3,329 SH | Decreased-1,295 SH |
| ALPHABET INC | CAP STK CL A | $557K | 0.3%Prev: 0.4% | 1,558 SH | Decreased-1,650 SH |
| ALPHABET INC | CAP STK CL C | $634K | 0.3% | 1,794 SH | New |
| ALTRIA GROUP INC | COM | $250K | 0.1% | 3,479 SH | New |
| AMAZON COM INC | COM | $5.8M | 2.6%Prev: 2.6% | 24,303 SH | Increased-1,652 SH |
| APPLE INC | COM | $5.1M | 2.3%Prev: 2.0% | 17,655 SH | Increased+1,418 SH |
| ARES CAPITAL CORP | COM | $13.4M | 6.1%Prev: 5.9% | 725,110 SH | Increased+45,664 SH |
| BLACKROCK MUNIASSETS FD INC | COM | $872K | 0.4%Prev: 0.4% | 79,238 SH | Increased-596 SH |
| BLACKROCK MUNIYIELD QUALITY | COM | $1.1M | 0.5%Prev: 0.5% | 99,844 SH | Increased+492 SH |
| BRISTOL-MYERS SQUIBB CO | COM | $544K | 0.2%Prev: 0.2% | 9,446 SH | Increased+3,272 SH |
| BROADCOM INC | COM | $634K | 0.3%Prev: 0.4% | 1,677 SH | Decreased-1,271 SH |
| CALAMOS ETF TR | AUTOC GROWT ETF | $470K | 0.2% | 16,947 SH | New |
| CALAMOS ETF TR | NASDAQ AUTOCALLL | $380K | 0.2% | 14,156 SH | New |
| CARDINAL HEALTH INC | COM | $190K | 0.1%Prev: 0.1% | 798 SH | Decreased-606 SH |
| CATERPILLAR INC | COM | $602K | 0.3%Prev: 0.2% | 565 SH | Increased |
| EA SERIES TRUST | STRIVE ENHANCED | $339K | 0.2%Prev: 0.2% | 16,772 SH | Increased+401 SH |
| ETF SER SOLUTIONS | DEFIA QUANT ETF | $5.7M | 2.6% | 34,449 SH | New |
| EXELIXIS INC | COM | $194K | 0.1% | 3,570 SH | New |
| EXXON MOBIL CORP | COM | $356K | 0.2%Prev: 0.2% | 2,601 SH | Decreased+8 SH |
| FIDELITY WISE ORIGIN BITCOIN | SHS | $635K | 0.3%Prev: 0.3% | 12,437 SH | Increased+2,955 SH |
| GLOBAL X FDS | ARTIFICIAL ETF | $4.4M | 2.0%Prev: 1.8% | 66,589 SH | Increased-12,369 SH |
| GLOBAL X FDS | RBTCS ARTFL INTE | $861K | 0.4%Prev: 0.3% | 22,699 SH | Increased+841 SH |
| GUGGENHEIM STRATEGIC OPPORTU | COM SBI | $26.9M | 12.2%Prev: 12.6% | 2,464,791 SH | Increased+94,176 SH |
| GUGGENHEIM TAXABLE MUNICP BO | COM | $234K | 0.1%Prev: 0.1% | 16,179 SH | Decreased-517 SH |
| HEALTHEQUITY INC | COM | $212K | 0.1% | 2,347 SH | New |
| INVESCO EXCH TRADED FD TR II | S&P 500 MOMNTM | $4.3M | 1.9%Prev: 2.0% | 26,578 SH | Increased-9,784 SH |
| INVESCO EXCHANGE TRADED FD T | S&P 500 TOP 50 | $12.8M | 5.8%Prev: 5.4% | 208,582 SH | Increased+4,164 SH |
| INVESCO QQQ TR | UNIT SER 1 | $20.5M | 9.3%Prev: 7.5% | 27,852 SH | Increased+815 SH |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | $6.0M | 2.7%Prev: 2.7% | 181,022 SH | Increased+35,294 SH |
| ISHARES ETHEREUM TR | SHS | $450K | 0.2%Prev: 0.3% | 37,838 SH | Decreased+486 SH |
| ISHARES TR | CORE S&P500 ETF | $396K | 0.2% | 528 SH | New |
| ISHARES TR | RUSSELL 2000 ETF | $220K | 0.1% | 731 SH | New |
| ISHARES TR | RUSSELL 3000 ETF | $208K | 0.1% | 488 SH | New |
| JOHNSON & JOHNSON | COM | $3.3M | 1.5% | 13,124 SH | New |
| LANTHEUS HLDGS INC | COM | $202K | 0.1% | 1,825 SH | New |
| LISTED FDS TR | ROUN MA SEVE ETF | $4.9M | 2.2% | 75,459 SH | New |
| MERCK & CO INC | COM | $207K | 0.1% | 1,612 SH | New |
| META PLATFORMS INC | CL A | $1.2M | 0.6%Prev: 2.3% | 2,212 SH | Decreased-6,065 SH |
| MICROSOFT CORP | COM | $2.5M | 1.1%Prev: 1.8% | 6,640 SH | Decreased-3,237 SH |
| NEOS ETF TRUST | BITC HIG INC ETF | $4.3M | 2.0% | 160,966 SH | New |
| NEOS ETF TRUST | NASDAQ 100 HIGH | $7.8M | 3.5%Prev: 3.4% | 137,290 SH | Increased-3,612 SH |
| NETFLIX INC. | COM | $276K | 0.1%Prev: 0.4% | 3,871 SH | Decreased-4,405 SH |
| NVIDIA CORPORATION | COM | $4.9M | 2.2%Prev: 2.5% | 24,523 SH | Decreased-5,193 SH |
| ORACLE CORP | COM | $698K | 0.3%Prev: 0.3% | 4,764 SH | Decreased+14 SH |
| PFIZER INC | COM | $281K | 0.1%Prev: 0.2% | 11,661 SH | Decreased+172 SH |
| PIMCO CORPORATE & INCM STRG | COM | $258K | 0.1% | 21,624 SH | New |
| PIMCO DYNAMIC INCOME FD | SHS | $22.8M | 10.3%Prev: 10.8% | 1,363,819 SH | Increased+54,909 SH |
| PIMCO DYNAMIC INCOME OPRNTS | COM BEN SHS | $2.0M | 0.9%Prev: 0.9% | 151,164 SH | Increased-14 SH |
| PROCTER & GAMBLE CO | COM | $283K | 0.1% | 1,929 SH | New |
| REAVES UTIL INCOME FD | COM SH BEN INT | $393K | 0.2%Prev: 0.2% | 9,644 SH | Increased+1,344 SH |
| RIVERNORTH FLEXIBLE MUN INCO | COM | $811K | 0.4%Prev: 0.4% | 54,853 SH | Increased+245 SH |
| RIVERNORTH MANAGED DUR MUN I | COM | $622K | 0.3%Prev: 0.3% | 42,067 SH | Increased-36 SH |
| SCHWAB STRATEGIC TR | US DIVIDEND EQ | $214K | 0.1% | 6,737 SH | New |
| SELECT SECTOR SPDR TR | ST STR TECHN ETF | $1.1M | 0.5% | 5,774 SH | New |
| SERIES PORTFOLIOS TR | ELDR AAA CLO ETF | $1.0M | 0.5% | 40,164 SH | New |
| SERIES PORTFOLIOS TR | ELDRIDGE BBB B | $20.4M | 9.2%Prev: 9.3% | 772,217 SH | Increased+16,051 SH |
| SPDR GOLD TR | GOLD SHS | $815K | 0.4%Prev: 0.5% | 2,212 SH | Decreased-17 SH |
| STATE STR SPDR S&P 500 ETF T | TR UNIT | $14.7M | 6.6%Prev: 4.7% | 19,651 SH | Increased+4,673 SH |
| TESLA INC | COM | $224K | 0.1%Prev: 0.1% | 533 SH | Increased-6 SH |
| TIDAL TRUST I | FUND GRAN US ETF | $618K | 0.3% | 22,368 SH | New |
| UBER TECHNOLOGIES INC | COM | $296K | 0.1%Prev: 0.2% | 4,106 SH | Decreased-2,992 SH |
| VANECK ETF TRUST | BDC INCOME ETF | $707K | 0.3%Prev: 0.3% | 55,810 SH | Increased+3,011 SH |
| VANECK ETF TRUST | SEMICONDUCTR ETF | $4.3M | 2.0%Prev: 1.8% | 6,592 SH | Increased-3,336 SH |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | $350K | 0.2%Prev: 0.2% | 509 SH | Increased-40 SH |
| VANGUARD INDEX FDS | TOTAL STK MKT | $619K | 0.3%Prev: 0.3% | 1,672 SH | Increased-223 SH |
| VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | $664K | 0.3%Prev: 0.3% | 4,229 SH | Increased+384 SH |
| VOLATILITY SHS TR | SOLANA ETF | $160K | 0.1%Prev: 0.1% | 21,723 SH | Decreased-2,301 SH |
| WEDBUSH SER TR | DAN IVE REVO ETF | $711K | 0.3% | 18,653 SH | New |
| WORLD GOLD TR | SPDR GLD MINIS | $500K | 0.2%Prev: 0.2% | 6,291 SH | Increased+2,675 SH |
| 13F-HR |
| 0002118977-26-000002 |
| $208.1M |
| View |