Loading…
CIK 0002060725 • 3 13F filings • Apr 28, 2025 – Apr 24, 2026
Import this data to Google Sheets with:
=jivedata("cibra-capital-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AMICUS THERAPEUTICS INC | COM | $3.0M | 5.2%Prev: 11.8% | 210,800 SH | Decreased-1,476,861 SH |
| AVIDITY BIOSCIENCES INC | COM | $3.8M | 6.6% | 53,209 SH | New |
| CHART INDS INC | COM | $4.7M | 8.1% | 22,986 SH | New |
| CIDARA THERAPEUTICS INC | COM NEW | $4.1M | 7.1% | 18,713 SH | New |
| CONFLUENT INC | CLASS A COM | $5.5M | 9.4% | 181,500 SH | New |
| CYBERARK SOFTWARE LTD | SHS | $5.0M | 8.6% | 11,291 SH | New |
| DENNYS CORP | COM | $1.6M | 2.7% | 256,000 SH | New |
| DIAMOND HILL INVT GROUP INC | COM NEW | $1.1M | 1.9%Prev: 2.7% | 6,430 SH | Decreased-26,247 SH |
| DIGITALBRIDGE GROUP INC | CL A NEW | $2.0M | 3.4%Prev: 3.5% | 130,800 SH | Decreased-343,276 SH |
| ELECTRONIC ARTS INC | COM | $5.0M | 8.6%Prev: 1.5% | 24,514 SH | Increased+8,914 SH |
| EXACT SCIENCES CORP | COM | $4.0M | 6.9% | 39,400 SH | New |
| FORGE GLOBAL HOLDINGS INC | COM SHS | $3.3M | 5.7% | 74,966 SH | New |
| HOLOGIC INC | COM | $4.7M | 8.0%Prev: 7.6% | 62,838 SH | Decreased-146,158 SH |
| JAMF HLDG CORP | COM | $989K | 1.7% | 76,000 SH | New |
| JANUS HENDERSON GROUP PLC | ORD SHS | $999K | 1.7% | 21,000 SH | New |
| KENVUE INC | COM | $2.1M | 3.7% | 124,000 SH | New |
| NORFOLK SOUTHN CORP | COM | $5.1M | 8.7% | 17,550 SH | New |
| WARNER BROS DISCOVERY INC | COM SER A | $1.1M | 1.9%Prev: 3.9% | 37,842 SH | Decreased-257,659 SH |
| 13F-HR |
| 0002060725-25-000002 |
| $292.7M |
| View |