Loading…
CIK 0001966297 • 6 13F filings • Apr 8, 2025 – Aug 11, 2026
Import this data to Google Sheets with:
=jivedata("burr-financial-services-llc-0001966297-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ADOBE INC | COM | $752K | 0.6% | 1,962 SH | |
| ADVANCED MICRO DEVICES INC | COM | $753K | 0.6% | 7,326 SH | |
| ALPHABET INC | CAP STK CL A | $2.4M | 1.8% | 15,227 SH | |
| AMAZON COM INC | COM | $9.8M | 7.7% | 51,711 SH | |
| APPLE INC | COM | $2.4M | 1.9% | 10,872 SH | |
| APPLIED MATLS INC | COM | $856K | 0.7% | 5,900 SH | |
| BROADCOM INC | COM | $5.3M | 4.1% | 31,419 SH | |
| CENCORA INC | COM | $365K | 0.3% | 1,314 SH | |
| COSTCO WHSL CORP NEW | COM | $299K | 0.2% | 316 SH | |
| CROWDSTRIKE HLDGS INC | CL A | $1.3M | 1.1% | 3,823 SH | |
| GE AEROSPACE | COM NEW | $256K | 0.2% | 1,279 SH | |
| HIMS & HERS HEALTH INC | COM CL A | $211K | 0.2% | 7,150 SH | |
| LAM RESEARCH CORP | COM NEW | $476K | 0.4% | 6,550 SH | |
| MARVELL TECHNOLOGY INC | COM | $400K | 0.3% | 6,490 SH | |
| MASTERCARD INCORPORATED | CL A | $465K | 0.4% | 848 SH | |
| META PLATFORMS INC | CL A | $11.1M | 8.7% | 19,337 SH | |
| MICROSOFT CORP | COM | $1.5M | 1.2% | 3,946 SH | |
| MONOLITHIC PWR SYS INC | COM | $309K | 0.2% | 533 SH | |
| NETFLIX INC | COM | $2.7M | 2.1% | 2,935 SH | |
| NVIDIA CORPORATION | COM | $48.7M | 38.2% | 449,322 SH | |
| PALANTIR TECHNOLOGIES INC | CL A | $13.2M | 10.4% | 156,486 SH | |
| PALO ALTO NETWORKS INC | COM | $8.9M | 7.0% | 52,292 SH | |
| PG&E CORP | COM | $210K | 0.2% | 12,216 SH | |
| QUANTA SVCS INC | COM | $892K | 0.7% | 3,511 SH | |
| SOFI TECHNOLOGIES INC | COM | $181K | 0.1% | 15,580 SH | |
| SOUNDHOUND AI INC | CLASS A COM | $205K | 0.2% | 25,300 SH | |
| SPROUTS FMRS MKT INC | COM | $644K | 0.5% | 4,220 SH | |
| SYNOPSYS INC | COM | $342K | 0.3% | 798 SH | |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $2.8M | 2.2% | 16,669 SH | |
| TESLA INC | COM | $7.2M | 5.7% | 27,821 SH | |
| THERMO FISHER SCIENTIFIC INC | COM | $270K | 0.2% | 543 SH | |
| TRI POINTE HOMES INC | COM | $370K | 0.3% | 11,600 SH | |
| UBER TECHNOLOGIES INC | COM | $1.1M | 0.9% | 15,570 SH | |
| UNITEDHEALTH GROUP INC | COM | $272K | 0.2% | 520 SH | |
| VISA INC | COM CL A | $438K | 0.3% | 1,250 SH |
| 13F-HR |
| 0002085853-25-000116 |
| $134.6M |
| View |
| Aug 11, 2026 | Q2 2026 | 13F-HR | 0002085853-26-000968 | $161.2M | View |
| Jul 9, 2025 | Q2 2025 | 13F-HR | 0001667731-25-000750 | $118.9M | View |
| Apr 13, 2026 | Q1 2026 | 13F-HR | 0002085853-26-000347 | $125.8M | View |
| Apr 8, 2025 | Q1 2025 | 13F-HR | 0001667731-25-000387 | $127.5M | View |