Loading…
CIK 0001031972 • 6 13F filings • May 14, 2025 – Aug 12, 2026
Import this data to Google Sheets with:
=jivedata("academy-capital-management","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AIR PROD & CHEM | com | $249K | 0.0% | 845 SH | |
| ALIBABA GRP | com | $4.0M | 0.7% | 30,590 SH | |
| ALPHABET CLASS A | com | $27.3M | 4.7% | 176,428 SH | |
| ALPHABET CLASS C | com | $35.2M | 6.1% | 225,509 SH | |
| AMAZON.COM INC | com | $53.1M | 9.2% | 279,316 SH | |
| APPLE INC | com | $69.5M | 12.0% | 312,661 SH | |
| BAUSCH HEALTH | com | $274K | 0.0% | 42,288 SH | |
| BERKSHIRE B | com | $59.2M | 10.2% | 111,085 SH | |
| CHEVRON CORP | com | $512K | 0.1% | 3,062 SH | |
| CITIGRP INC | com | $4.7M | 0.8% | 65,788 SH | |
| CME GRP INC | com | $3.2M | 0.5% | 11,955 SH | |
| CORNING INC | com | $239K | 0.0% | 5,215 SH | |
| EXN MOBIL CORP | com | $1.5M | 0.3% | 12,352 SH | |
| FS SPECIALTY | com | $47K | 0.0% | 14,114 SH | |
| IDEXX LABS INC | com | $15.0M | 2.6% | 35,794 SH | |
| J&J | com | $311K | 0.1% | 1,875 SH | |
| LVMH MOET | com | $6.5M | 1.1% | 52,092 SH | |
| MASTERCARD INC | com | $59.9M | 10.3% | 109,245 SH | |
| MERCK & CO. INC. | com | $228K | 0.0% | 2,540 SH | |
| META PLATFORMS | com | $54.5M | 9.4% | 94,484 SH | |
| MICROSOFT CORP | com | $54.0M | 9.3% | 143,983 SH | |
| NESTLE ADR | com | $10.9M | 1.9% | 107,858 SH | |
| NETFLIX INC | com | $541K | 0.1% | 580 SH | |
| NEXTERA ENGY | com | $653K | 0.1% | 9,208 SH | |
| NORTHSTAR HLTH | com | $68K | 0.0% | 22,895 SH | |
| NOVO NORDISK | com | $25.5M | 4.4% | 367,574 SH | |
| PEPSICO INC | com | $9.0M | 1.5% | 59,851 SH | |
| POOL CORP | com | $5.5M | 1.0% | 17,382 SH | |
| PRIMERICA INC | com | $38.6M | 6.7% | 135,815 SH | |
| PROVECTUS BIO | com | $2K | 0.0% | 20,000 SH | |
| RTX CORP | com | $259K | 0.0% | 1,956 SH | |
| SOUTHWEST AIR | com | $219K | 0.0% | 6,521 SH | |
| SP GLOBAL INC | com | $9.3M | 1.6% | 18,239 SH | |
| STELLAR BANCORP | com | $1.0M | 0.2% | 36,941 SH | |
| TAIWAN SEMI | com | $26.0M | 4.5% | 156,675 SH | |
| TESLA MOTORS | com | $323K | 0.1% | 1,248 SH | |
| TRAVELERS COMP | com | $1.7M | 0.3% | 6,417 SH | |
| UNITEDHEALTH | com | $231K | 0.0% | 441 SH | |
| VISA INC CLASS A | com | $301K | 0.1% | 860 SH |
| 13F-HR |
| 0002085853-26-000988 |
| $756.3M |
| View |
| Aug 1, 2025 | Q2 2025 | 13F-HR | 0001031972-25-000004 | $700.1M | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0001031972-26-000003 | $699.4M | View |
| May 14, 2025 | Q1 2025 | 13F-HR | 0001031972-25-000002 | $579.5M | View |