Loading…
CIK 0001421669 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("3g-capital-partners-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AMAZON COM INC | COM | $23.8M | 6.8% | 125,000 SH | |
| ANALOG DEVICES INC | COM | $40.3M | 11.6% | 200,000 SH | |
| APPLOVIN CORP | COM CL A | $25.2M | 7.2% | 95,000 SH | |
| ATOUR LIFESTYLE HOLDINGS LTD | SPONSORED ADS | $29.8M | 8.5% | 1,050,000 SH | |
| BBB FOODS INC | CL A COM | $9.3M | 2.7% | 350,000 SH | |
| CARVANA CO | CL A | $29.3M | 8.4% | 140,000 SH | |
| COUPANG INC | CL A | $29.6M | 8.5% | 1,350,000 SH | |
| DRAFTKINGS INC NEW | COM CL A | $2.3M | 0.7% | 70,000 SH | |
| GOOSEHEAD INS INC | COM CL A | $26.6M | 7.6% | 225,000 SH | |
| INTUIT | COM | $6.1M | 1.8% | 10,000 SH | |
| KLAVIYO INC | COM SER A | $3.0M | 0.9% | 100,000 SH | |
| MERCADOLIBRE INC | COM | $31.2M | 9.0% | 16,000 SH | |
| META PLATFORMS INC | CL A | $49.0M | 14.1% | 85,000 SH | |
| MONDAY COM LTD | SHS | $3.6M | 1.0% | 15,000 SH | |
| PDD HOLDINGS INC | SPONSORED ADS | $35.5M | 10.2% | 300,000 SH | |
| WORKDAY INC | CL A | $3.5M | 1.0% | 15,000 SH |
| 13F-HR |
| 0001493152-26-038301 |
| $373.2M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001641172-25-023994 | $407.4M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001493152-26-023732 | $281.7M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001641172-25-010871 | $348.2M | View |