Loading…
CIK 0001356513 • 11 13F filings • May 13, 2025 – Aug 7, 2026
Import this data to Google Sheets with:
=jivedata("westwood-global-investments-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| America Movil SAB de CV | Spon ADS RP CL B | $260.4M | 13.2% | 12,597,066 SH | New |
| Banco BBVA Argentina S A | Sponsored ADS | $11.2M | 0.6% | 618,642 SH | New |
| Compania de Minas Buenaventu | Sponsored ADR | $313.7M | 16.0% | 11,273,613 SH | New |
| Credicorp Ltd | COM | $460.4M | 23.4%Prev: 16.2% | 1,604,233 SH | Increased-137,197 SH |
| Greentree Hospitality Group | Sponsored ADS | $1.2M | 0.1%Prev: 0.1% | 716,222 SH | Decreased-124,609 SH |
| Grupo Financiero Galicia S.A | Sponsored ADR | $163.5M | 8.3% | 3,031,442 SH | New |
| HDFC Bank Ltd | Sponsored ADS | $28.8M | 1.5% | 787,941 SH | New |
| Itau Unibanco Hldg S A | Spon ADR REP PFD | $439.1M | 22.3%Prev: 14.4% | 61,328,933 SH | Increased+4,286,639 SH |
| Tenaris S A | Sponsored ADS | $279.6M | 14.2%Prev: 15.2% | 7,272,404 SH | Decreased-641,741 SH |
| Ternium SA | Sponsored ADS | $8.0M | 0.4% | 209,080 SH | New |
| 13F-HR/A |
| 0001356513-25-000017 |
| $2.00B |
| View |
| Aug 7, 2026 | Q2 2026 | 13F-HR | 0001356513-26-000004 | $2.85B | View |
| Dec 18, 2025 | Q2 2025 | 13F-HR/A | 0001356513-25-000016 | $1.85B | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0001356513-26-000003 | $2.68B | View |
| Dec 18, 2025 | Q1 2025 | 13F-HR/A | 0001356513-25-000015 | $1.62B | View |