Loading…
CIK 0001693672 • 6 13F filings • Apr 17, 2025 – Jul 28, 2026
Import this data to Google Sheets with:
=jivedata("share-andrew-l","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| CBOE Vest NASDAQ 100 Buffer ETF December | Com | $205K | 0.1% | 6,300 SH | New |
| Comstock Resources Inc | Com | $3.0M | 1.5%Prev: 1.8% | 130,000 SH | Increased |
| EQT Corp | Com | $102.4M | 51.7%Prev: 71.9% | 1,910,515 SH | Decreased |
| First Trust CBOE Vest US Eq Buffer ETF Oct | Com | $256K | 0.1%Prev: 0.2% | 5,229 SH | Decreased-1,000 SH |
| FT CBOE Vest US Equity Buffer ETF December | Com | $392K | 0.2%Prev: 0.3% | 7,650 SH | Increased |
| FT CBOE Vest US Equity Buffer ETF September | Com | $309K | 0.2%Prev: 0.2% | 6,000 SH | Increased |
| FT NASDAQ Clean Edge Smart Grid Infra ETF | Com | $381K | 0.2%Prev: 0.3% | 2,490 SH | Increased |
| FT Vest S&P 500 Dividend Aristocrats Tgt ETF | Com | $344K | 0.2%Prev: 0.2% | 7,000 SH | Decreased |
| Innovator US Equity 10 Buffer ETF - Qtrly | Com | $323K | 0.2%Prev: 0.2% | 9,930 SH | Increased |
| Innovator US Equity Buffer ETF Aug | Com | $299K | 0.2%Prev: 0.3% | 5,976 SH | Decreased-1,800 SH |
| Innovator US Equity Builder ETF December | Com | $223K | 0.1%Prev: 0.2% | 4,500 SH | Decreased-3,000 SH |
| Innovator US Equity Builder ETF Sept | Com | $216K | 0.1%Prev: 0.2% | 4,380 SH | Decreased-2,100 SH |
| Invesco Nasdaq 100 ETF | Com | $341K | 0.2%Prev: 0.4% | 1,350 SH | Decreased-850 SH |
| Microsoft Corp | Com | $278K | 0.1%Prev: 0.2% | 575 SH | Decreased |
| Net Power Inc Cl A | Com | $22.3M | 11.2%Prev: 20.7% | 9,767,500 SH | Decreased-170,000 SH |
| Net Power Inc Warrant | Com | $2.7M | 1.3%Prev: 2.8% | 5,342,547 SH | Decreased |
| SPDR S&P 600 Small Cap Growth ETF | Com | $205K | 0.1%Prev: 0.1% | 2,180 SH | Decreased |
| UBS Select Govt Instl Fd | Com | $63.9M | 32.3% | 63,859,868 SH | New |
| 13F-HR |
| 0001693672-26-000003 |
| $193.4M |
| View |
| Aug 8, 2025 | Q2 2025 | 13F-HR | 0001693672-25-000003 | $144.2M | View |
| Apr 28, 2026 | Q1 2026 | 13F-HR | 0001693672-26-000002 | $214.3M | View |
| Apr 17, 2025 | Q1 2025 | 13F-HR | 0001693672-25-000002 | $137.1M | View |