Loading…
CIK 0001383838 • 6 13F filings • May 14, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("shah-capital-management-0001383838-filer","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ANTERO MIDSTREAM CORP | COM | $10.4M | 2.0%Prev: 1.7% | 586,000 SH | Decreased+64,287 SH |
| BAIDU INC | SPON ADR REP A | $4.4M | 0.9% | 33,935 SH | New |
| CANADIAN SOLAR INC | COM | $23.1M | 4.4%Prev: 1.7% | 970,000 SH | Increased+60,429 SH |
| CHINA YUCHAI INTL LTD | COM | $58.4M | 11.3%Prev: 6.8% | 1,646,397 SH | Increased+326,339 SH |
| DOLE PLC | ORD SHS | $6.9M | 1.3%Prev: 0.9% | 461,521 SH | Increased+34,237 SH |
| NEW ORIENTAL ED & TECHNOLOGY | SPON ADR | $16.8M | 3.2%Prev: 2.7% | 304,744 SH | Increased+13,240 SH |
| NOVAVAX INC | COM NEW | $97.8M | 18.9%Prev: 21.7% | 14,558,780 SH | Decreased+2,385,299 SH |
| TRONOX HOLDINGS PLC | SHS | $12.5M | 2.4%Prev: 1.9% | 3,000,000 SH | Increased+84,193 SH |
| USA TODAY CO INC | COM | $9.3M | 1.8% | 1,800,000 SH | New |
| VANGUARD SCOTTSDALE FDS | SHORT TERM TREAS | $20.9M | 4.0%Prev: 5.3% | 356,178 SH | Decreased-205,353 SH |
| VEON LTD | SPONSORED ADS | $257.3M | 49.6%Prev: 56.8% | 4,895,252 SH | Decreased+246,080 SH |
| WOLFSPEED INC | COMMON STOCK | $583K | 0.1% | 33,494 SH | New |
| 13F-HR |
| 0001398344-25-020706 |
| $559.0M |
| View |
| Aug 14, 2026 | Q2 2026 | 13F-HR | 0001398344-26-014600 | $526.2M | View |
| Jul 23, 2025 | Q2 2025 | 13F-HR | 0001398344-25-013573 | $514.0M | View |
| Apr 24, 2026 | Q1 2026 | 13F-HR | 0001398344-26-007059 | $521.2M | View |
| May 14, 2025 | Q1 2025 | 13F-HR | 0001398344-25-009346 | $489.6M | View |