Loading…
CIK 0002006887 • 3 13F filings • May 15, 2025 – Nov 14, 2025
Import this data to Google Sheets with:
=jivedata("point72-italy-s-r-l","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AMAZON COM INC | COM | $3.2M | 2.4%Prev: 5.6% | 14,566 SH | Decreased-37,034 SH |
| ANALOG DEVICES INC | COM | $2.9M | 2.2%Prev: 7.7% | 12,000 SH | Decreased-53,413 SH |
| APPLIED MATLS INC | COM | $7.0M | 5.2% | 34,226 SH | New |
| AUTOLIV INC | COM | $8.0M | 5.9%Prev: 7.0% | 64,886 SH | Decreased-61,200 SH |
| BROADCOM INC | COM | $22.5M | 16.7% | 68,217 SH | New |
| FERGUSON ENTERPRISES INC | COMMON STOCK NEW | $3.8M | 2.8% | 16,719 SH | New |
| FERRARI N V | COM | $3.2M | 2.3%Prev: 0.6% | 6,500 SH | Increased+3,996 SH |
| GENERAL MTRS CO | COM | $2.1M | 1.5%Prev: 4.1% | 34,091 SH | Decreased-135,657 SH |
| MAGNA INTL INC | COM | $10.7M | 7.9% | 225,633 SH | New |
| META PLATFORMS INC | CL A | $6.6M | 4.9%Prev: 8.8% | 9,044 SH | Decreased-15,073 SH |
| MICROCHIP TECHNOLOGY INC. | COM | $1.1M | 0.8% | 16,794 SH | New |
| MICRON TECHNOLOGY INC | COM | $14.2M | 10.6% | 85,000 SH | New |
| MICROSOFT CORP | COM | $1.9M | 1.4%Prev: 7.8% | 3,586 SH | Decreased-28,214 SH |
| PELOTON INTERACTIVE INC | CL A COM | $5.5M | 4.1% | 607,179 SH | New |
| RH | COM | $874K | 0.6% | 4,300 SH | New |
| SPOTIFY TECHNOLOGY S A | SHS | $3.8M | 2.8%Prev: 3.5% | 5,436 SH | Decreased-3,797 SH |
| STELLANTIS N.V | SHS | $1.4M | 1.0% | 149,155 SH | New |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $25.2M | 18.7%Prev: 6.4% | 90,316 SH | Increased+32,784 SH |
| TERADYNE INC | COM | $10.8M | 8.0% | 78,336 SH | New |
| 13F-HR |
| 0000902664-25-002410 |
| $101.5M |
| View |