Loading…
CIK 0001767750 • 6 13F filings • May 13, 2025 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("noked-israel-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL C | $58K | 9.4% | 186,380 SH | New |
| AMAZON COM INC | COM | $7K | 1.1% | 29,770 SH | New |
| G WILLI FOOD INTL LTD | ORD | $230 | 0.0% | 7,996 SH | New |
| GE AEROSPACE | COM NEW | $60K | 9.6%Prev: 7.1% | 193,980 SH | Increased+42,480 SH |
| INVESCO QQQ TR | UNIT SER 1 | $4K | 0.7%Prev: 0.7% | 6,940 SH | Increased |
| META PLATFORMS INC | CL A | $40K | 6.5%Prev: 8.6% | 61,266 SH | Decreased-13,400 SH |
| MICROSOFT CORP | COM | $94K | 15.1%Prev: 28.5% | 194,500 SH | Decreased-157,440 SH |
| NOVA LTD | COM | $45K | 7.2%Prev: 6.7% | 136,537 SH | Increased+3,280 SH |
| NVIDIA CORPORATION | COM | $30K | 4.7%Prev: 3.7% | 158,250 SH | Increased+32,800 SH |
| ODYSIGHT AI INC | COM NEW | $663 | 0.1%Prev: 0.1% | 200,972 SH | Decreased |
| PALO ALTO NETWORKS INC | COM | $18K | 2.8%Prev: 2.6% | 96,000 SH | Increased+16,000 SH |
| SPDR S&P 500 ETF TR | TR UNIT | $3K | 0.5%Prev: 0.5% | 4,794 SH | Increased |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $263K | 42.2%Prev: 39.3% | 866,900 SH | Increased-30,910 SH |
| XTL BIOPHARMACEUTICALS LTD | SPONSORED ADR NE | $115 | 0.0%Prev: 0.0% | 198,888 SH | Decreased |
| 13F-HR |
| 0001178913-26-004112 |
| $969.9M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001178913-25-002909 | $542K | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0001178913-26-002676 | $677K | View |
| May 13, 2025 | Q1 2025 | 13F-HR | 0001178913-25-001745 | $436K | View |