Loading…
CIK 0001672512 • 6 13F filings • May 2, 2025 – Jul 17, 2026
Import this data to Google Sheets with:
=jivedata("matson-money-inc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| DFA TR | Inflation Protected Sec ETF | $155.3M | 4.9%Prev: 5.0% | 3,735,599 SH | Increased+162,052 SH |
| DFA TR | International Small Cap ETF | $399.8M | 12.6%Prev: 12.7% | 12,138,643 SH | Increased-69,292 SH |
| ISHARES TR | Core International Agg | $466.8M | 14.8%Prev: 14.8% | 9,322,692 SH | Increased+530,528 SH |
| ISHARES TR | Core MSCI EAFE ETF | $201.0M | 6.4%Prev: 6.4% | 2,247,284 SH | Increased+24,404 SH |
| ISHARES TR | Core MSCI Emerging Mar | $213.9M | 6.8%Prev: 6.9% | 3,182,097 SH | Increased+1,231 SH |
| ISHARES TR | Core S&P 500 ETF | $438.7M | 13.9%Prev: 13.8% | 640,430 SH | Increased+13,900 SH |
| ISHARES TR | INTERM CORP BD ETF | $186.3M | 5.9%Prev: 5.9% | 3,457,817 SH | Increased+130,214 SH |
| ISHARES TR | MSCI USA Value Factor | $355.7M | 11.2%Prev: 10.7% | 2,601,261 SH | Increased |
| ISHARES TR | SHORT CORP BD ETF | $746.7M | 23.6%Prev: 23.8% | 14,121,474 SH | Increased+514,722 SH |
| 13F-HR |
| 0001672512-26-000003 |
| $3.59B |
| View |
| Jul 30, 2025 | Q2 2025 | 13F-HR | 0001672512-25-000004 | $2.89B | View |
| Apr 27, 2026 | Q1 2026 | 13F-HR | 0001672512-26-000002 | $3.26B | View |
| May 2, 2025 | Q1 2025 | 13F-HR | 0001672512-25-000002 | $2.75B | View |