Loading…
CIK 0001909180 • 6 13F filings • May 13, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("kids-capital-management-l-p","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL A | $19.7M | 14.7%Prev: 11.7% | 63,000 SH | Increased |
| AMAZON COM INC | COM | $20.5M | 15.3%Prev: 15.0% | 89,000 SH | Increased |
| BLACKSTONE INC | COM | $17.7M | 13.2%Prev: 15.0% | 115,000 SH | Decreased |
| DOORDASH INC | CL A | $11.7M | 8.7%Prev: 10.5% | 51,800 SH | Decreased+1,300 SH |
| FLUTTER ENTMT PLC | SHS | $6.5M | 4.8%Prev: 5.6% | 30,000 SH | Decreased+1,000 SH |
| GRAYSCALE BITCOIN MINI TR ET | SHS NEW | $968K | 0.7%Prev: 1.0% | 25,000 SH | Decreased |
| HOWMET AEROSPACE INC | COM | $11.3M | 8.4%Prev: 8.3% | 55,000 SH | Increased |
| ILLUMINA INC | COM | $11.5M | 8.6%Prev: 7.3% | 88,000 SH | Increased-12,000 SH |
| INTERCONTINENTAL EXCHANGE IN | COM | $3.2M | 2.4%Prev: 2.6% | 20,000 SH | Decreased |
| MERCADOLIBRE INC | COM | $15.7M | 11.7%Prev: 12.2% | 7,800 SH | Decreased+1,000 SH |
| NU HLDGS LTD | ORD SHS CL A | $7.0M | 5.2%Prev: 5.1% | 420,000 SH | Increased |
| SEA LTD | SPONSORD ADS | $4.0M | 2.9% | 31,000 SH | New |
| SLB LIMITED | COM STK | $4.6M | 3.4% | 120,000 SH | New |
| 13F-HR |
| 0001420506-26-001693 |
| $127.4M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001420506-25-002058 | $121.9M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001420506-26-001060 | $105.7M | View |
| May 13, 2025 | Q1 2025 | 13F-HR | 0001420506-25-001026 | $98.5M | View |