Loading…
CIK 0001813784 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("h-2-credit-manager-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALEXANDERS INC | COM | $218 | 0.0%Prev: 0.1% | 1,000 SH | Decreased |
| BRIXMOR PPTY GROUP INC | COM | $5K | 0.0%Prev: 1.4% | 200,000 SH | Decreased |
| BXP INC | COM | $18K | 0.0% | 268,110 SH | New |
| CHATHAM LODGING TR | COM | $4K | 0.0%Prev: 1.0% | 595,000 SH | Increased |
| DIAMONDROCK HOSPITALITY CO | COM | $37K | 0.1%Prev: 10.0% | 4,075,150 SH | Decreased-1,000,000 SH |
| DIVERSIFIED HEALTHCARE TR | COM SH BEN INT | $72K | 0.1%Prev: 16.3% | 14,917,366 SH | Increased |
| HOST HOTELS & RESORTS INC | COM | $10K | 0.0%Prev: 2.5% | 586,032 SH | Increased |
| HOWARD HUGHES HOLDINGS | COM | $11K | 0.0% | 140,268 SH | New |
| KIMCO RLTY CORP | COM | $6K | 0.0%Prev: 1.9% | 300,000 SH | Decreased-57,500 SH |
| KITE RLTY GROUP TR | COM | $13K | 0.0%Prev: 3.1% | 560,000 SH | Increased |
| PARK HOTELS & RESORTS INC | COM | $33K | 0.1%Prev: 10.7% | 3,162,710 SH | Decreased-741,040 SH |
| PEBBLEBROOK HOTEL TR | 6.3 CUM PFD SR F | $5K | 0.0%Prev: 1.2% | 246,483 SH | Decreased |
| PEBBLEBROOK HOTEL TR | 6.375 PFD SER E | $2K | 0.0%Prev: 0.5% | 104,015 SH | Decreased |
| RLJ LODGING TR | COM | $71K | 0.1%Prev: 11.3% | 9,583,184 SH | Increased+3,278,927 SH |
| RLJ LODGING TR | CUM CONV PFD A | $50 | 0.0%Prev: 0.0% | 2,000 SH | |
| SABRA HEALTH CARE REIT INC | COM | $17K | 0.0%Prev: 4.2% | 900,000 SH | Increased |
| SUMMIT HOTEL PROPERTIES INC | COM | $44K | 0.1%Prev: 12.7% | 9,126,700 SH | Decreased-232,800 SH |
| SUNSTONE HOTEL INVS INC NEW | COM | $25K | 0.0%Prev: 6.9% | 2,788,210 SH | Decreased-200,000 SH |
| VERIS RESIDENTIAL INC | COM | $81K | 0.2%Prev: 16.2% | 5,472,814 SH | Increased+1,175,500 SH |
| 13F-HR |
| 0001813784-26-000006 |
| $526K |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001813784-25-000006 | $365K | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001813784-26-000005 | $500K | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001813784-25-000005 | $376K | View |