Loading…
CIK 0001741619 • 6 13F filings • May 12, 2025 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("global-imc-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Allot Ltd | Common Stock | $111K | 0.5%Prev: 0.6% | 11,311 SH | Decreased-1,226 SH |
| Aris Mining Corp | Common Stock | $180K | 0.8%Prev: 0.6% | 11,098 SH | Increased-2,303 SH |
| Eldorado Gold Corp | Common Stock | $4.2M | 18.0%Prev: 14.1% | 116,648 SH | Increased+1,429 SH |
| Enerflex Ltd | Common Stock | $4.3M | 18.2% | 275,365 SH | New |
| Enlight Renewable Energy Ltd | Common Stock | $3.7M | 15.7% | 80,912 SH | New |
| Hudbay Minerals Inc | Common Stock | $4.2M | 17.8%Prev: 15.0% | 209,237 SH | Increased-24,672 SH |
| Kinross Gold Corp | Common Stock | $3.6M | 15.6%Prev: 15.9% | 129,213 SH | Decreased-22,178 SH |
| Taseko Mines Ltd | Common Stock | $230K | 1.0%Prev: 0.7% | 40,538 SH | Increased+3,320 SH |
| Tower Semiconductor Ltd | Common Stock | $2.9M | 12.4%Prev: 14.6% | 24,724 SH | Decreased-23,054 SH |
| 13F-HR |
| 0001104659-26-095600 |
| $34.8M |
| View |
| Aug 12, 2025 | Q2 2025 | 13F-HR | 0001104659-25-076668 | $385.9M | View |
| May 13, 2026 | Q1 2026 | 13F-HR | 0001104659-26-059848 | $47.1M | View |
| May 12, 2025 | Q1 2025 | 13F-HR | 0001104659-25-047158 | $367.4M | View |