Loading…
CIK 0001700362 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("general-equity-holdings-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| AMAZON COM INC | COM | $5.7M | 3.5% | 24,500 SH | New |
| APPLOVIN CORP | COM CL A | $4.2M | 2.6%Prev: 5.1% | 6,200 SH | Decreased-5,550 SH |
| CARVANA CO | CL A | $89.5M | 55.9%Prev: 59.7% | 212,096 SH | Decreased-47,906 SH |
| COUPANG INC | CL A | $8.8M | 5.5%Prev: 3.2% | 373,285 SH | Increased+209,185 SH |
| DOORDASH INC | CL A | $4.3M | 2.7% | 18,912 SH | New |
| FTAI AVIATION LTD | SHS | $4.4M | 2.7%Prev: 2.3% | 22,300 SH | Increased |
| JUMIA TECHNOLOGIES AG | SPONSORD ADS | $8.2M | 5.1% | 653,029 SH | New |
| NU HLDGS LTD | ORD SHS CL A | $9.8M | 6.1%Prev: 6.2% | 584,400 SH | Decreased-50,000 SH |
| ONEWATER MARINE INC | CL A COM | $6.1M | 3.8%Prev: 5.3% | 563,834 SH | Decreased+17,469 SH |
| OSCAR HEALTH INC | CL A | $3.5M | 2.2%Prev: 3.0% | 245,000 SH | Decreased-15,000 SH |
| SEA LTD | SPONSORD ADS | $14.6M | 9.1%Prev: 4.6% | 114,568 SH | Increased+72,318 SH |
| THE ONE GROUP HOSPITALITY INC | COM | $1.0M | 0.6% | 593,621 SH | New |
| 13F-HR |
| 0001999371-26-017950 |
| $167.5M |
| View |
| Aug 18, 2025 | Q2 2025 | 13F-HR | 0001999371-25-011568 | $132.1M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001999371-26-010805 | $134.7M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001999371-25-006214 | $110.3M | View |