Loading…
CIK 0002107705 • 3 13F filings • Feb 5, 2026 – Aug 12, 2026
Import this data to Google Sheets with:
=jivedata("fourier-capital-management-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ACCENTURE PLC IRELAND | SHS CLASS A | $1.3M | 1.4% | 4,737 SH | New |
| ALPHABET INC | CAP STK CL A | $7.4M | 7.9% | 23,740 SH | New |
| AMAZON COM INC | COM | $1.2M | 1.3% | 5,362 SH | New |
| AMKOR TECHNOLOGY INC | COM | $10.2M | 10.9% | 258,802 SH | New |
| BAIDU INC | COM | $1.2M | 1.3% | 9,370 SH | New |
| BLOOM ENERGY CORP | COM CL A | $1.6M | 1.7% | 17,913 SH | New |
| BROADCOM INC | COM | $7.2M | 7.7% | 20,931 SH | New |
| CISCO SYS INC | COM | $3.6M | 3.8% | 46,379 SH | New |
| INTEL CORP | COM | $3.4M | 3.7% | 93,300 SH | New |
| KANZHUN LIMITED | SPONSORED ADS | $9.6M | 10.2%Prev: 17.9% | 471,310 SH | Decreased-420,132 SH |
| LUMENTUM HLDGS INC | COM | $2.4M | 2.6% | 6,599 SH | New |
| MICRON TECHNOLOGY INC | COM | $802K | 0.9% | 2,810 SH | New |
| MICROSOFT CORP | COM | $7.4M | 7.9% | 15,363 SH | New |
| MKS INC. | COM | $7.0M | 7.4%Prev: 20.8% | 43,531 SH | Decreased+13,673 SH |
| NVIDIA CORPORATION | COM | $5.1M | 5.4% | 27,185 SH | New |
| ROBINHOOD MKTS INC | COM CL A | $1.3M | 1.4% | 11,547 SH | New |
| SNOWFLAKE INC | COM | $1.8M | 1.9% | 8,060 SH | New |
| SYNOPSYS INC | COM | $10.1M | 10.8% | 21,587 SH | New |
| TERADYNE INC | COM | $8.5M | 9.0%Prev: 9.0% | 43,989 SH | Increased+32,065 SH |
| VERTIV HOLDINGS CO | COM | $2.9M | 3.1% | 17,811 SH | New |
| 13F-HR |
| 0002107705-26-000003 |
| $100.1M |
| View |