Loading…
CIK 0002016939 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("evergreen-quality-fund-gp-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| 4D MOLECULAR THERAPEUTICS IN | COM | $7.1M | 0.1% | 951,474 SH | New |
| ABIVAX SA | SPONSORED ADS | $30.2M | 0.6%Prev: 0.5% | 224,300 SH | Increased-64,300 SH |
| ALPHABET INC | CAP STK CL A | $1.41B | 27.9%Prev: 23.9% | 4,510,790 SH | Increased+73,300 SH |
| ATRENEW INC | SPONSORED ADS | $1.4M | 0.0% | 269,600 SH | New |
| AXON ENTERPRISE INC | COM | $39.8M | 0.8%Prev: 1.1% | 70,000 SH | Decreased |
| BARRICK MNG CORP | COM SHS | $200.7M | 4.0%Prev: 3.7% | 4,609,323 SH | Increased-518,377 SH |
| BILIBILI INC | SPONS ADS REP Z | $1.4M | 0.0% | 56,000 SH | New |
| BLOCK INC | CL A | $121.8M | 2.4%Prev: 3.0% | 1,870,994 SH | Decreased |
| COGENT BIOSCIENCES INC | COM | $8.9M | 0.2% | 250,000 SH | New |
| COINBASE GLOBAL INC | COM CL A | $85.8M | 1.7%Prev: 6.3% | 379,600 SH | Decreased-455,300 SH |
| CORNING INC | COM | $185.3M | 3.7% | 2,116,400 SH | New |
| CUMMINS INC | COM | $48.3M | 1.0% | 94,600 SH | New |
| ELECTRONIC ARTS INC | COM | $22.4M | 0.4%Prev: 0.5% | 109,429 SH | Increased |
| EQUINOX GOLD CORP | COM | $198.2M | 3.9%Prev: 3.5% | 14,118,129 SH | Increased |
| GE AEROSPACE | COM NEW | $658.7M | 13.0%Prev: 16.3% | 2,138,370 SH | Decreased-298,700 SH |
| INSMED INC | COM PAR $.01 | $21.0M | 0.4% | 120,500 SH | New |
| INTEL CORP | COM | $18.9M | 0.4% | 511,091 SH | New |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | $1.9M | 0.0%Prev: 0.1% | 38,322 SH | Decreased |
| ISHARES ETHEREUM TR | SHS | $12.9M | 0.3%Prev: 0.8% | 574,000 SH | Decreased-573,917 SH |
| KANZHUN LIMITED | SPONSORED ADS | $59K | 0.0% | 2,900 SH | New |
| LEGEND BIOTECH CORP | SPONSORED ADS | $2.7M | 0.1%Prev: 0.2% | 122,100 SH | Decreased-192,400 SH |
| LIVE NATION ENTERTAINMENT IN | COM | $44.3M | 0.9%Prev: 0.1% | 310,600 SH | Increased+296,269 SH |
| LUMENTUM HLDGS INC | COM | $75.0M | 1.5% | 203,600 SH | New |
| META PLATFORMS INC | CL A | $3.0M | 0.1%Prev: 1.8% | 4,500 SH | Decreased-103,100 SH |
| MICRON TECHNOLOGY INC | COM | $317.1M | 6.3% | 1,111,026 SH | New |
| MOODYS CORP | COM | $344.5M | 6.8%Prev: 7.1% | 674,400 SH | Increased |
| PAN AMERN SILVER CORP | COM | $83.9M | 1.7%Prev: 1.7% | 1,620,000 SH | Increased-375,200 SH |
| PDD HOLDINGS INC | SPONSORED ADS | $97.9M | 1.9%Prev: 2.4% | 863,016 SH | Decreased+58,962 SH |
| PETROLEO BRASILEIRO SA PETRO | SPONSORED ADR | $5.6M | 0.1% | 472,600 SH | New |
| PONY AI INC | SPONSORED ADS | $1.4M | 0.0%Prev: 0.0% | 100,000 SH | Decreased |
| S&P GLOBAL INC | COM | $176.7M | 3.5% | 338,083 SH | New |
| SANDISK CORP | COM | $255.8M | 5.0% | 1,077,800 SH | New |
| SEA LTD | SPONSORD ADS | $94.1M | 1.9%Prev: 4.9% | 737,653 SH | Decreased-503,829 SH |
| SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | $1.4M | 0.0% | 5,100 SH | New |
| SYNOPSYS INC | COM | $56.0M | 1.1%Prev: 1.3% | 119,121 SH | Decreased |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $72.0M | 1.4% | 236,840 SH | New |
| TERADYNE INC | COM | $19.0M | 0.4% | 98,100 SH | New |
| TERNS PHARMACEUTICALS INC | COM | $14.6M | 0.3% | 360,200 SH | New |
| UP FINTECH HLDG LTD | SPONSORED ADS | $771K | 0.0% | 80,700 SH | New |
| VERTIV HOLDINGS CO | COM CL A | $16.1M | 0.3% | 99,400 SH | New |
| WORLD GOLD TR | SPDR GLD MINIS | $220.9M | 4.4%Prev: 3.8% | 2,587,215 SH | Increased+374,500 SH |
| ZOOM COMMUNICATIONS INC | CL A | $88.8M | 1.8%Prev: 2.3% | 1,028,600 SH | Decreased-250,000 SH |
| 13F-HR |
| 0000919574-26-005572 |
| $6.20B |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0000902664-25-003617 | $3.23B | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0000919574-26-003550 | $4.37B | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0000902664-25-002428 | $2.68B | View |