Loading…
CIK 0002003147 • 3 13F filings • Feb 13, 2026 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("davern-capital-partners-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ABIVAX SA | SPONSORED ADS | $6.5M | 2.1% | 48,502 SH | New |
| ARGENX SE | SPONSORED ADR | $30.0M | 9.7% | 35,685 SH | New |
| BIONTECH SE | SPONSORED ADS | $35.3M | 11.4%Prev: 12.0% | 371,216 SH | Decreased-383,334 SH |
| CG ONCOLOGY INC | COM | $6.7M | 2.2% | 162,005 SH | New |
| ELI LILLY & CO | COM | $8.9M | 2.9% | 8,307 SH | New |
| IONIS PHARMACEUTICALS INC | COM | $18.9M | 6.1%Prev: 10.8% | 238,477 SH | Decreased-560,232 SH |
| LEGEND BIOTECH CORP | SPONSORED ADS | $23.0M | 7.4%Prev: 5.9% | 1,056,668 SH | Decreased-134,854 SH |
| MINERALYS THERAPEUTICS INC | COM | $7.6M | 2.5%Prev: 4.0% | 210,648 SH | Decreased-648,105 SH |
| NATERA INC | COM | $18.0M | 5.8%Prev: 5.5% | 78,650 SH | Decreased-40,325 SH |
| PFIZER INC | COM | $50.9M | 16.4% | 2,042,242 SH | New |
| REGENERON PHARMACEUTICALS | COM | $40.5M | 13.1%Prev: 9.8% | 52,420 SH | Decreased-40,220 SH |
| ROIVANT SCIENCES LTD | SHS | $22.3M | 7.2%Prev: 11.7% | 1,028,298 SH | Decreased-904,606 SH |
| ROYALTY PHARMA PLC | SHS CLASS A | $32.5M | 10.5%Prev: 11.0% | 840,650 SH | Decreased-315,159 SH |
| VIRIDIAN THERAPEUTICS INC | COM | $8.1M | 2.6% | 261,615 SH | New |
| 13F-HR |
| 0000905148-26-002267 |
| $364.5M |
| View |