Loading…
CIK 0001898772 • 6 13F filings • May 15, 2025 – Aug 14, 2026
Import this data to Google Sheets with:
=jivedata("crow-s-nest-holdings-lp","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL C | $31.1M | 7.1%Prev: 5.7% | 99,200 SH | Increased-13,800 SH |
| AMAZON COM INC | COM | $76.2M | 17.3%Prev: 17.0% | 330,000 SH | Decreased-42,250 SH |
| BBB FOODS INC | CL A COM | $16.7M | 3.8% | 500,000 SH | New |
| ENSIGN GROUP INC | COM | $67.1M | 15.3%Prev: 15.6% | 385,000 SH | Decreased-47,100 SH |
| FERGUSON ENTERPRISES INC | COMMON STOCK NEW | $43.4M | 9.9%Prev: 10.5% | 195,000 SH | Decreased-29,850 SH |
| LOUISIANA PAC CORP | COM | $61.4M | 14.0%Prev: 14.4% | 760,000 SH | Decreased-18,100 SH |
| META PLATFORMS INC | CL A | $33.7M | 7.7%Prev: 8.3% | 51,100 SH | Decreased-2,900 SH |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | $70.0M | 16.0%Prev: 13.7% | 230,500 SH | Increased-4,150 SH |
| TRANSDIGM GROUP INC | COM | $39.5M | 9.0%Prev: 8.6% | 29,725 SH | Decreased-1,700 SH |
| 13F-HR |
| 0001898772-26-000008 |
| $330.7M |
| View |
| Aug 14, 2025 | Q2 2025 | 13F-HR | 0001346554-25-000066 | $453.5M | View |
| May 15, 2026 | Q1 2026 | 13F-HR | 0001898772-26-000006 | $427.7M | View |
| May 15, 2025 | Q1 2025 | 13F-HR | 0001898772-25-000003 | $404.2M | View |