Loading…
CIK 0001634255 • 6 13F filings • May 14, 2025 – Aug 13, 2026
Import this data to Google Sheets with:
=jivedata("charles-lim-capital-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| HDFC Bank Ltd | ADS | $81.3M | 22.1%Prev: 17.4% | 2,225,000 SH | Increased+225,000 SH |
| ICICI Bank Ltd | ADS | $48.4M | 13.1%Prev: 17.3% | 1,625,000 SH | Decreased-625,000 SH |
| Mastercard Incorporated | CL A | $15.7M | 4.3% | 27,500 SH | New |
| PDD Holdings Inc | ADS | $56.7M | 15.4%Prev: 20.2% | 500,000 SH | Decreased-100,000 SH |
| Sea Limited | ADS | $95.7M | 26.0%Prev: 12.5% | 750,000 SH | Increased+475,000 SH |
| Taiwan Semiconductor Manufacturing Co Ltd | ADS | $18.2M | 4.9%Prev: 7.1% | 60,000 SH | Decreased-40,000 SH |
| Visa Inc | COM CL A | $52.6M | 14.3%Prev: 17.4% | 150,000 SH | Decreased-50,000 SH |
| 13F-HR |
| 0001634255-26-000004 |
| $319.4M |
| View |
| Aug 13, 2025 | Q2 2025 | 13F-HR | 0001634255-25-000006 | $401.2M | View |
| May 14, 2026 | Q1 2026 | 13F-HR | 0001634255-26-000003 | $301.3M | View |
| May 14, 2025 | Q1 2025 | 13F-HR | 0001634255-25-000005 | $339.4M | View |