Loading…
CIK 0001528593 • 6 13F filings • May 13, 2025 – Aug 12, 2026
Import this data to Google Sheets with:
=jivedata("black-creek-investment-management-inc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL A | $22.1M | 1.1%Prev: 1.0% | 70,595 SH | Increased-19,932 SH |
| ARAMARK | COM | $24.2M | 1.2%Prev: 1.2% | 657,185 SH | Decreased-5,531 SH |
| ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | $1.5M | 0.1%Prev: 0.1% | 210,000 SH | Decreased-85,000 SH |
| BAIDU INC | SPON ADR REP A | $116.6M | 5.8%Prev: 4.9% | 892,555 SH | Increased+98,837 SH |
| BOOZ ALLEN HAMILTON HLDG COR | CL A | $211.3M | 10.5%Prev: 9.8% | 2,505,178 SH | Increased+416,702 SH |
| BORGWARNER INC | COM | $2.6M | 0.1%Prev: 0.1% | 57,000 SH | Decreased-13,000 SH |
| BROWN FORMAN CORP | CL B | $132.6M | 6.6%Prev: 5.8% | 5,087,952 SH | Increased+514,310 SH |
| CDW CORP | COM | $91.3M | 4.5%Prev: 5.0% | 670,434 SH | Decreased+181 SH |
| CEMEX SAB DE CV | SPON ADR NEW | $32.2M | 1.6%Prev: 0.1% | 2,798,783 SH | Increased+2,528,043 SH |
| CENCORA INC | COM | $15.8M | 0.8%Prev: 0.6% | 46,725 SH | Increased+3,734 SH |
| CRITEO S A | SPONS ADS | $1.5M | 0.1%Prev: 0.1% | 72,733 SH | Increased+8,000 SH |
| EAGLE MATLS INC | COM | $103.8M | 5.1% | 502,120 SH | New |
| ELANCO ANIMAL HEALTH INC | COM | $250.3M | 12.4%Prev: 11.9% | 11,061,216 SH | Decreased-1,421,245 SH |
| FIGS INC | CL A | $13.6M | 0.7%Prev: 0.5% | 1,195,961 SH | Increased-238,730 SH |
| FISERV INC | COM | $9.4M | 0.5%Prev: 0.8% | 140,299 SH | Decreased+1,139 SH |
| FOMENTO ECONOMICO MEXICANO S | SPON ADR UNITS | $72.5M | 3.6%Prev: 3.6% | 717,562 SH | Decreased-47,189 SH |
| FTI CONSULTING INC | COM | $183.2M | 9.1%Prev: 5.1% | 1,072,250 SH | Increased+402,008 SH |
| GARTNER INC | COM | $2.5M | 0.1%Prev: 0.0% | 9,904 SH | Increased+7,924 SH |
| GRIFOLS S A | SP ADR REP B NVT | $86.6M | 4.3%Prev: 4.7% | 9,257,127 SH | Decreased-788,830 SH |
| ICICI BANK LIMITED | ADR | $1.0M | 0.1%Prev: 0.1% | 34,683 SH | Decreased-50,088 SH |
| LAM RESEARCH CORP | COM NEW | $13.3M | 0.7%Prev: 0.6% | 77,574 SH | Decreased-22,538 SH |
| NICE LTD | SPONSORED ADR | $66.0M | 3.3%Prev: 5.8% | 584,209 SH | Decreased-271,072 SH |
| NUTRIEN LTD | COM | $157.8M | 7.8%Prev: 6.6% | 2,553,108 SH | Increased+185,864 SH |
| PAYPAL HLDGS INC | COM | $187.6M | 9.3%Prev: 8.7% | 3,212,706 SH | Increased+459,494 SH |
| PRICESMART INC | COM | $201.0M | 10.0%Prev: 9.7% | 1,638,619 SH | Decreased-67,133 SH |
| THERMO FISHER SCIENTIFIC INC | COM | $348K | 0.0% | 600 SH | New |
| UBER TECHNOLOGIES INC | COM | $15.3M | 0.8%Prev: 0.9% | 187,689 SH | Decreased-12,840 SH |
| 13F-HR |
| 0001528593-26-000006 |
| $1.78B |
| View |
| Aug 11, 2025 | Q2 2025 | 13F-HR | 0001821268-25-000186 | $2.16B | View |
| May 13, 2026 | Q1 2026 | 13F-HR | 0001528593-26-000005 | $1.86B | View |
| May 13, 2025 | Q1 2025 | 13F-HR | 0001821268-25-000104 | $2.13B | View |