Loading…
CIK 0001830731 • 3 13F filings • Feb 20, 2026 – Aug 4, 2026
Import this data to Google Sheets with:
=jivedata("attestor-capital-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC | CAP STK CL A | $6.4M | 3.0% | 20,330 SH | New |
| ECHOSTAR CORP | CL A | $48.8M | 23.0%Prev: 30.0% | 449,000 SH | Decreased-585,294 SH |
| GLOBAL BUSINESS TRAVEL GROUP | COM CL A | $67.9M | 32.1% | 8,878,004 SH | New |
| INVESCO QQQ TR | UNIT SER 1 | $3.3M | 1.6% | 5,354 SH | New |
| RXO INC | COMMON STOCK | $3.6M | 1.7%Prev: 2.3% | 285,600 SH | Decreased |
| TALEN ENERGY CORP | COM | $53.9M | 25.5%Prev: 64.5% | 143,838 SH | Decreased-443,632 SH |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | $5.2M | 2.5% | 8,218 SH | New |
| VISA INC | COM CL A | $18.8M | 8.9% | 53,700 SH | New |
| WESTERN DIGITAL CORP | COM | $3.8M | 1.8% | 22,067 SH | New |
| 13F-HR |
| 0000947871-26-000465 |
| $379.5M |
| View |