Loading…
CIK 0001596355 • 6 13F filings • Apr 8, 2025 – Jul 2, 2026
Import this data to Google Sheets with:
=jivedata("asset-management-advisors-llc","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 5 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| Accenture Plc | COM | $4.7M | 2.8%Prev: 2.5% | 17,460 SH | Increased+600 SH |
| Ally Financial | COM | $7.5M | 4.6%Prev: 4.0% | 166,305 SH | Increased+245 SH |
| Alphabet Inc - Cl A | COM | $10.4M | 6.3%Prev: 4.9% | 33,145 SH | Increased-50 SH |
| Apple Inc. | COM | $9.1M | 5.5%Prev: 5.2% | 33,513 SH | Increased-20 SH |
| Berkshire Hathaway B | COM | $56.2M | 34.0%Prev: 34.6% | 111,796 SH | Decreased-827 SH |
| Brookfield Corp | COM | $15.7M | 9.5%Prev: 9.5% | 341,414 SH | Increased+113,361 SH |
| Brookfield Renewable | COM | $7.3M | 4.4%Prev: 6.4% | 190,710 SH | Decreased-112,130 SH |
| CarMax Inc. | COM | $3.2M | 1.9%Prev: 1.2% | 81,749 SH | Increased+36,195 SH |
| Lennar Corp A | COM | $7.4M | 4.4%Prev: 4.2% | 71,542 SH | Increased+16,560 SH |
| Micron Technology Inc. | COM | $7.9M | 4.8%Prev: 4.2% | 27,759 SH | Increased-13,412 SH |
| Millrose Properties Inc. | COM | $833K | 0.5%Prev: 0.6% | 27,875 SH | Decreased+573 SH |
| Nextera Energy Inc. | COM | $9.3M | 5.6%Prev: 5.3% | 115,441 SH | Increased-280 SH |
| Occidental Petrol Co | COM | $5.1M | 3.1%Prev: 3.6% | 124,205 SH | Decreased+410 SH |
| The Southern Company | COM | $262K | 0.2%Prev: 0.2% | 3,000 SH | Decreased |
| Vanguard S&P 500 Value ETF | ETF | $277K | 0.2%Prev: 0.2% | 1,353 SH | Decreased-195 SH |
| Verisign Inc. | COM | $4.9M | 3.0%Prev: 3.5% | 20,340 SH | Decreased-10 SH |
| Verizon Comm. | COM | $4.9M | 3.0%Prev: 3.2% | 120,306 SH | Decreased+2,430 SH |
| Williams Companies | COM | $10.4M | 6.3%Prev: 6.8% | 173,674 SH | Decreased-1,035 SH |
| 13F-HR |
| 0001596355-26-000003 |
| $180.8M |
| View |
| Jul 30, 2025 | Q2 2025 | 13F-HR | 0001596355-25-000003 | $148.9M | View |
| Apr 8, 2026 | Q1 2026 | 13F-HR | 0001596355-26-000002 | $165.3M | View |
| Apr 8, 2025 | Q1 2025 | 13F-HR | 0001596355-25-000002 | $146.8M | View |