Loading…
CIK 0002077902 • 4 13F filings • Nov 13, 2025 – Aug 6, 2026
Import this data to Google Sheets with:
=jivedata("180-gps-investments-ic-ltd","13f")Uses this filer's slug. Install the Jive Data add-on first; the second argument is "13f".
Past 3 quarters
| % of Portfolio | |||||
|---|---|---|---|---|---|
| ALPHABET INC-CL A | CAP STK LC A | $296K | 0.2%Prev: 4.8% | 986 SH | Decreased-33,019 SH |
| AMAZON.COM INC | COM | $312K | 0.2%Prev: 0.9% | 1,351 SH | Decreased-5,394 SH |
| APPLE INC | COM | $33K | 0.0%Prev: 2.8% | 165 SH | Decreased-18,668 SH |
| ASML HOLDING N V | N Y REGISTRY SHS | $74K | 0.1% | 69 SH | New |
| BERKSHIRE HATHAWAY INC-CL B | CL B NEW | $234K | 0.2%Prev: 8.3% | 508 SH | Decreased-27,754 SH |
| COSTCO WHOLESALE CORP | COM | $67K | 0.1%Prev: 3.4% | 78 SH | Decreased-6,299 SH |
| HOME DEPOT INC | COM | $205K | 0.2%Prev: 5.9% | 595 SH | Decreased-24,531 SH |
| INVESCO QQQ TRUST SERIES 1 | UNIT SER 1 | $63.4M | 50.1%Prev: 6.2% | 113,673 SH | Increased+96,038 SH |
| JPMORGAN CHASE & CO | COM | $104K | 0.1%Prev: 8.2% | 323 SH | Decreased-44,414 SH |
| MASTERCARD INC - A | CL A | $125K | 0.1% | 219 SH | New |
| META PLATFORMS INC-CLASS A | CL A | $311K | 0.2% | 436 SH | New |
| MICROSOFT CORP | COM | $311K | 0.2% | 643 SH | New |
| NETFLIX INC | COM | $91K | 0.1% | 969 SH | New |
| NVIDIA CORP | COM | $237K | 0.2%Prev: 8.5% | 1,341 SH | Decreased-76,698 SH |
| ORACLE CORP | COM | $185K | 0.1%Prev: 8.0% | 1,002 SH | Decreased-47,921 SH |
| SALESFORCE INC | COM | $100K | 0.1% | 376 SH | New |
| SAP SE-SPONSORED ADR | SPON ADR | $151K | 0.1%Prev: 1.6% | 621 SH | Decreased-9,785 SH |
| SPDR S&P 500 ETF TRUST | TR UNIT | $60.2M | 47.5%Prev: 19.8% | 90,602 SH | Increased+39,334 SH |
| TAIWAN SEMICONDUCTOR-SP ADR | SPONSORED ADS | $45K | 0.0%Prev: 7.1% | 148 SH | Decreased-43,503 SH |
| VISA INC-CLASS A SHARES | COM CL A | $34K | 0.0%Prev: 2.0% | 96 SH | Decreased-9,939 SH |
| 13F-HR |
| 0002077902-26-000004 |
| $135.3M |
| View |
| May 13, 2026 | Q1 2026 | 13F-HR | 0002077902-26-000003 | $0K | View |